City · Jasper County · id 121-101-03
Jasper
No debt outstanding was reported for fiscal year 2025; the last reported was $995,000 of principal on one issue at the end of fiscal year 2021.
Debt outstanding by fiscal year
Fiscal years 2016 to 2021
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2021 Last reported | Principal$995,000 | Interest$166,750 | Total debt service$1,161,750 | Issues1 | Tax rate0.3579 | Taxable value$401,305,715 |
| Fiscal year2020 | Principal$1,065,000 | Interest$191,500 | Total debt service$1,256,500 | Issues1 | Tax rate0.3579 | Taxable value$383,766,601 |
| Fiscal year2019 | Principal$1,575,000 | Interest$222,050 | Total debt service$1,797,050 | Issues1 | Tax rate0.3182 | Taxable value$376,596,294 |
| Fiscal year2018 | Principal$3,360,000 | Interest$358,705 | Total debt service$3,718,705 | Issues3 | Tax rate0.3182 | Taxable value$367,186,161 |
| Fiscal year2017 | Principal$4,240,000 | Interest$467,743 | Total debt service$4,707,743 | Issues3 | Tax rate0.3182 | Taxable value$374,952,877 |
| Fiscal year2016 | Principal$6,585,000 | Interest$1,039,783 | Total debt service$7,624,783 | Issues3 | Tax rate0.3200 | Taxable value$362,004,360 |
Issues outstanding, fiscal year 2025
Earlier issues
3 issues last reported before fiscal year 2025: repaid, refunded or matured
- Comb Tax & Rev CO Ser 2012 closed 12/18/2012; last reported fiscal year 2021
- Comb Tax & Rev CO Ser 2006 closed 10/11/2006; last reported fiscal year 2018
- GO Bonds Ser 2003A closed 8/12/2003; last reported fiscal year 2018
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
