Data releases
Where the data comes from, when it was loaded here, and what changed.
Download data · Data dictionary · Use the API
Site version: pack a9f8eb4d · engine 0.3.0 (70ea7187).
Refresh calendar
Refresh schedule:
- BRB published debt tables are loaded each morning.
Show 30 datasets
- Debt outstanding by issuance local by year
- Debt outstanding by issuance state by year
- Local government borrowers
- Bond market participants
- Local government cost of issuance
- Local issuance fee by year
- State issuance fee by year
- County debt ranking
- Debt by issuer type
- Debt by issuer type and pledge
- Debt by pledge
- Largest local issuers
- Largest state issuers
- State debt by program
- State debt by fiscal year
- State issuers over time
- State programs over time
- County issuers
- Counties' other listed issuers
- County debt by issuer type
- County debt over time
- Changes in BRB issue source data
- Cost of issuance benchmarks
- Fee totals by role
- Published firm spelling merges
- Issues worked on by firm
- Issuer debt history
- Reported tax rate notes
- State issuers
- Local debt by issuer type
- Proposed bonds and election results, Final reports and debt service. Updated when BRB publishes an accepted filing.
- Private activity bond requests, Private activity bond totals. Updated when BRB publishes a new allocation status file.
- Published market issues and maturities. MuniPro Source publishes market data at most once a night. This site checks for a new release twice daily, at 1:20 AM and 1:20 PM Central daylight time (12:20 AM and 12:20 PM standard time).
Published market issues and maturities was last refreshed 10/17/2026, 1:20 PM Central Time, when this site last checked for a new release; no new release has been published since the one loaded 10/5/2026, 5:11 PM Central Time. Its next refresh is scheduled for 10/18/2026, 1:20 AM Central Time.
| Dataset | Source | Data as of | Last loaded | Next load |
|---|---|---|---|---|
| Debt outstanding by issuance local by year | BRB; data.texas.gov dataset 3qmf-seku | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Debt outstanding by issuance state by year | BRB; data.texas.gov dataset f9ph-sura | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Local government borrowers | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Bond market participants | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Local government cost of issuance | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Proposed bonds and election results | Bond election reports published by BRB | No rows yet | Not reported | When BRB publishes one |
| Final reports and debt service | Final reports accepted by BRB | No rows yet | Not reported | When BRB publishes one |
| Private activity bond requests | BRB private activity bond status board | 10/2/2026 | 10/6/2026, 2:57 AM Central Time | When BRB publishes one |
| Private activity bond totals | BRB private activity bond status board | 10/2/2026 | 10/6/2026, 2:57 AM Central Time | When BRB publishes one |
| Local issuance fee by year | BRB; data.texas.gov dataset 9gzb-2s7j | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| State issuance fee by year | BRB; data.texas.gov dataset ecwf-je9z | 8/27/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| County debt ranking | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Debt by issuer type | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Debt by issuer type and pledge | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Debt by pledge | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Largest local issuers | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Largest state issuers | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| State debt by program | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| State debt by fiscal year | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| State issuers over time | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| State programs over time | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| County issuers | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Counties' other listed issuers | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| County debt by issuer type | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| County debt over time | BRB published debt tables and Data Center counting rules | 9/9/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Changes in BRB issue source data | BRB Data Center tables; revisions recorded by this site | 10/17/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Cost of issuance benchmarks | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Fee totals by role | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Published firm spelling merges | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Issues worked on by firm | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Issuer debt history | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Reported tax rate notes | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| State issuers | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Local debt by issuer type | BRB published debt tables and Data Center counting rules | 10/6/2026 | 10/17/2026, 4:31 AM Central Time | 10/18/2026, 4:30 AM Central Time |
| Published market issues and maturities | MuniPro Source; EMMA public market records | No rows yet | 10/5/2026, 5:11 PM Central Time | 10/18/2026, 1:20 AM Central Time |
Revisions
Recent loads (up to 20). Older loads may predate row comparison records; their counts read “Not recorded”.
10/17/2026, 4:31 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/16/2026, 4:30 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/15/2026, 2:05 PM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/15/2026, 7:19 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/15/2026, 4:32 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/14/2026, 4:31 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/13/2026, 4:32 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/12/2026, 4:30 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/11/2026, 4:32 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/10/2026, 4:30 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/9/2026, 4:31 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
No rows were added, changed or removed against the preceding load.
10/8/2026, 12:57 PM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 0
| Dataset | Rows added | Rows changed | Rows removed |
|---|---|---|---|
| State issuance fee by year | 0 | 5,759 | 0 |
| Debt outstanding by issuance local by year | 0 | 153,444 | 0 |
| Debt outstanding by issuance state by year | 0 | 4,346 | 0 |
10/7/2026, 4:30 AM Central Time
3,615 issuers and 28,314 issues loaded.
Recorded issue revisions: 1,720
10/6/2026, 4:32 AM Central Time
3,615 issuers and 28,314 issues loaded.
Rows added / changed / removed: Not recorded.
10/5/2026, 11:43 AM Central Time
3,615 issuers and 28,314 issues loaded.
Rows added / changed / removed: Not recorded.
