Water district · Harris County · id 101-595-04
Baker Road MUD
No debt outstanding was reported for fiscal year 2025; the last reported was $985,000 of principal on two issues at the end of fiscal year 2020.
Debt outstanding by fiscal year
Fiscal years 2016 to 2020
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2020 Last reported | Principal$985,000 | Interest$48,250 | Total debt service$1,033,250 | Issues2 | Tax rate0.3000 | Taxable value$252,558,273 |
| Fiscal year2019 | Principal$1,430,000 | Interest$96,075 | Total debt service$1,526,075 | Issues2 | Tax rate0.3000 | Taxable value$267,643,826 |
| Fiscal year2018 | Principal$1,865,000 | Interest$155,550 | Total debt service$2,020,550 | Issues2 | Tax rate0.3000 | Taxable value$273,483,669 |
| Fiscal year2017 | Principal$2,290,000 | Interest$225,850 | Total debt service$2,515,850 | Issues2 | Tax rate0.3000 | Taxable value$274,641,304 |
| Fiscal year2016 | Principal$2,700,000 | Interest$305,900 | Total debt service$3,005,900 | Issues2 | Tax rate0.3400 | Taxable value$266,220,048 |
Issues outstanding, fiscal year 2025
Earlier issues
2 issues last reported before fiscal year 2025: repaid, refunded or matured
- Unl Tax Ref Bonds Ser 2012 closed 3/20/2012; last reported fiscal year 2020
- Unl Tax Ref Bonds Ser 2011 closed 7/7/2011; last reported fiscal year 2020
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
