Water district · Harris County · id 101-251-05
Longhorn Town UD
No debt outstanding was reported for fiscal year 2025; the last reported was $260,000 of principal on one issue at the end of fiscal year 2021.
Debt outstanding by fiscal year
Fiscal years 2016 to 2021
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2021 Last reported | Principal$260,000 | Interest$7,800 | Total debt service$267,800 | Issues1 | Tax rate0.3500 | Taxable value$267,143,696 |
| Fiscal year2020 | Principal$510,000 | Interest$23,100 | Total debt service$533,100 | Issues1 | Tax rate0.3800 | Taxable value$251,239,563 |
| Fiscal year2019 | Principal$755,000 | Interest$43,300 | Total debt service$798,300 | Issues1 | Tax rate0.4300 | Taxable value$244,412,878 |
| Fiscal year2018 | Principal$1,465,000 | Interest$77,700 | Total debt service$1,542,700 | Issues1 | Tax rate0.4500 | Taxable value$247,797,994 |
| Fiscal year2017 | Principal$2,160,000 | Interest$126,000 | Total debt service$2,286,000 | Issues1 | Tax rate0.4600 | Taxable value$243,655,067 |
| Fiscal year2016 | Principal$2,840,000 | Interest$187,900 | Total debt service$3,027,900 | Issues1 | Tax rate0.5000 | Taxable value$225,331,738 |
Issues outstanding, fiscal year 2025
Earlier issues
1 issue last reported before fiscal year 2025: repaid, refunded or matured
- Unl Tax Ref Bonds Ser 2014 closed 4/10/2014; last reported fiscal year 2021
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
