Water district · Williamson County · id 246-208-04
Meadows at Chandler Creek MUD
No debt outstanding was reported for fiscal year 2025; the last reported was $645,000 of principal on two issues at the end of fiscal year 2022.
Debt outstanding by fiscal year
Fiscal years 2016 to 2022
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2022 Last reported | Principal$645,000 | Interest$8,813 | Total debt service$653,813 | Issues2 | Tax rate0.3376 | Taxable value$454,912,277 |
| Fiscal year2021 | Principal$1,280,000 | Interest$34,999 | Total debt service$1,314,999 | Issues2 | Tax rate0.3600 | Taxable value$408,478,610 |
| Fiscal year2020 | Principal$1,885,000 | Interest$77,901 | Total debt service$1,962,901 | Issues2 | Tax rate0.3600 | Taxable value$396,295,534 |
| Fiscal year2019 | Principal$2,475,000 | Interest$136,942 | Total debt service$2,611,942 | Issues2 | Tax rate0.3700 | Taxable value$376,959,918 |
| Fiscal year2018 | Principal$3,045,000 | Interest$211,660 | Total debt service$3,256,660 | Issues2 | Tax rate0.4014 | Taxable value$351,563,961 |
| Fiscal year2017 | Principal$3,580,000 | Interest$301,213 | Total debt service$3,881,213 | Issues2 | Tax rate0.4250 | Taxable value$321,925,794 |
| Fiscal year2016 | Principal$4,090,000 | Interest$404,626 | Total debt service$4,494,626 | Issues2 | Tax rate0.4350 | Taxable value$292,675,790 |
Issues outstanding, fiscal year 2025
Earlier issues
2 issues last reported before fiscal year 2025: repaid, refunded or matured
- Unl Tax Ref Bonds Ser 2012 closed 5/31/2012; last reported fiscal year 2022
- Comb Unl Tax & Rev Ref Bonds Ser 2005 closed 3/15/2005; last reported fiscal year 2022
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
