Water district · Harris County · id 101-449-04
Terranova West MUD
No debt outstanding was reported for fiscal year 2025; the last reported was $325,000 of principal on one issue at the end of fiscal year 2021.
Debt outstanding by fiscal year
Fiscal years 2016 to 2021
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2021 Last reported | Principal$325,000 | Interest$13,488 | Total debt service$338,488 | Issues1 | Tax rate0.6400 | Taxable value$249,437,668 |
| Fiscal year2020 | Principal$635,000 | Interest$39,375 | Total debt service$674,375 | Issues1 | Tax rate0.6400 | Taxable value$233,901,028 |
| Fiscal year2019 | Principal$925,000 | Interest$76,428 | Total debt service$1,001,428 | Issues1 | Tax rate0.6400 | Taxable value$227,226,082 |
| Fiscal year2018 | Principal$3,380,000 | Interest$700,863 | Total debt service$4,080,863 | Issues2 | Tax rate0.6400 | Taxable value$229,622,155 |
| Fiscal year2017 | Principal$3,715,000 | Interest$856,238 | Total debt service$4,571,238 | Issues2 | Tax rate0.6400 | Taxable value$230,921,373 |
| Fiscal year2016 | Principal$4,030,000 | Interest$1,022,598 | Total debt service$5,052,598 | Issues2 | Tax rate0.6500 | Taxable value$216,404,451 |
Issues outstanding, fiscal year 2025
Earlier issues
2 issues last reported before fiscal year 2025: repaid, refunded or matured
- Unl Tax Bonds Ser 2009 closed 8/20/2009; last reported fiscal year 2021
- Unl Tax Park Bonds Ser 2006 closed 7/20/2006; last reported fiscal year 2018
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
