Water district · Harris County · id 101-709-04
Harris County MUD 473
$9,990,000 of principal outstanding on 3 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
$9,990,000
$3,931,937
$13,921,937
Debt outstanding
Fiscal year 2025
- Tax supported
- $9,990,000
- Total outstanding
- $9,990,000
Calculated by this site from the 3 issues below.
Debt issued
Fiscal year 2025
No issue with a reported par was issued in fiscal year 2025.
Tax base and ratios
Fiscal year 2025
- Tax rate (total, per $100 of value)
- 0.8000
- Taxable value
- $172.1 million
- $172,085,896
- Tax supported principal to taxable value
- 5.81%
- Calculated by this site
Debt outstanding by fiscal year
Fiscal years 2021 to 2025
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2025 Latest | Principal$9,990,000 | Interest$3,931,937 | Total debt service$13,921,937 | Issues3 | Tax rate0.8000 | Taxable value$172,085,896 |
| Fiscal year2024 | Principal$10,285,000 | Interest$4,227,418 | Total debt service$14,512,418 | Issues3 | Tax rate0.8000 | Taxable value$118,091,632 |
| Fiscal year2023 | Principal$9,050,000 | Interest$3,403,900 | Total debt service$12,453,900 | Issues2 | Tax rateNot reported | Taxable value$130,591,954 |
| Fiscal year2022 | Principal$9,335,000 | Interest$3,658,356 | Total debt service$12,993,356 | Issues2 | Tax rate0.8000 | Taxable value$129,732,182 |
| Fiscal year2021 | Principal$9,335,000 | Interest$3,891,531 | Total debt service$13,226,531 | Issues2 | Tax rate0.8000 | Taxable value$82,049,032 |
Issues outstanding, fiscal year 2025
| Issuance name? | Pledge? | Maturity date? | Principal? | Scheduled interest? | Total payment? | Closed? | Purpose? |
|---|---|---|---|---|---|---|---|
| Issuance nameUnl Tax Bonds Ser 2020 | PledgeTax supported | Maturity date4/1/2046 | Principal$5,720,000 | Scheduled interest$2,092,040 | Total payment$7,812,040 | Closed10/15/2020 | PurposeWater and sewer |
| Issuance nameUnl Tax Road Bonds Ser 2021 | PledgeTax supported | Maturity date4/1/2047 | Principal$2,745,000 | Scheduled interest$828,447 | Total payment$3,573,447 | Closed8/17/2021 | PurposeTransportation |
| Issuance nameUnl Tax Road Bonds Ser 2024 | PledgeTax supported | Maturity date4/1/2049 | Principal$1,525,000 | Scheduled interest$1,011,450 | Total payment$2,536,450 | Closed5/30/2024 | PurposeTransportation |
Rows 1–3 of 3
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
