Water district · Harris County · id 101-710-04
Harris County MUD 518
$10,325,000 of principal outstanding on 3 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
$10,325,000
$6,862,782
$17,187,782
Debt outstanding
Fiscal year 2025
- Tax supported
- $10,325,000
- Total outstanding
- $10,325,000
Calculated by this site from the 3 issues below.
Debt issued
Fiscal year 2025
No issue with a reported par was issued in fiscal year 2025.
Tax base and ratios
Fiscal year 2025
- Tax rate (total, per $100 of value)
- 0.8500
- Taxable value
- $98.0 million
- $98,034,208
- Tax supported principal to taxable value
- 10.53%
- Calculated by this site
- Principal per resident
- $8,214
- Calculated by this site population 1,257
Debt outstanding by fiscal year
Fiscal years 2022 to 2025
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2025 Latest | Principal$10,325,000 | Interest$6,862,782 | Total debt service$17,187,782 | Issues3 | Tax rate0.8500 | Taxable value$98,034,208 |
| Fiscal year2024 | Principal$10,455,000 | Interest$7,319,752 | Total debt service$17,774,752 | Issues3 | Tax rate0.8500 | Taxable value$95,960,174 |
| Fiscal year2023 | Principal$2,900,000 | Interest$1,502,438 | Total debt service$4,402,438 | Issues1 | Tax rate0.7150 | Taxable value$69,484,010 |
| Fiscal year2022 | Principal$2,900,000 | Interest$1,607,521 | Total debt service$4,507,521 | Issues1 | Tax rate0.8500 | Taxable value$30,373,566 |
Issues outstanding, fiscal year 2025
| Issuance name? | Pledge? | Maturity date? | Principal? | Scheduled interest? | Total payment? | Closed? | Purpose? |
|---|---|---|---|---|---|---|---|
| Issuance nameUnl Tax Bonds Ser 2023 | PledgeTax supported | Maturity date4/1/2050 | Principal$5,250,000 | Scheduled interest$3,978,500 | Total payment$9,228,500 | Closed10/19/2023 | PurposeWater and sewer |
| Issuance nameUnl Tax Bonds Ser 2022 | PledgeTax supported | Maturity date4/1/2049 | Principal$2,800,000 | Scheduled interest$1,310,438 | Total payment$4,110,438 | Closed3/24/2022 | PurposeWater and sewer |
| Issuance nameUnl Tax Bonds Ser 2024 | PledgeTax supported | Maturity date4/1/2050 | Principal$2,275,000 | Scheduled interest$1,573,844 | Total payment$3,848,844 | Closed6/20/2024 | PurposeWater and sewer |
Rows 1–3 of 3
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
