Water district · Montgomery County · id 170-306-04
Montgomery County MUD 145
$11,010,000 of principal outstanding on 3 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
$11,010,000
$7,763,361
$18,773,361
Debt outstanding
Fiscal year 2025
- Tax supported
- $11,010,000
- Total outstanding
- $11,010,000
Calculated by this site from the 3 issues below.
Debt issued
Fiscal year 2025
- Tax supported
- $2,915,000
- Total issued
- $2,915,000
Calculated by this site from the par of the 1 issue issued in fiscal year 2025.
Tax base and ratios
Fiscal year 2025
- Tax rate (total, per $100 of value)
- 1.2500
- Taxable value
- $88.1 million
- $88,096,447
- Tax supported principal to taxable value
- 12.50%
- Calculated by this site
- Principal per resident
- $9,331
- Calculated by this site population 1,180
Debt outstanding by fiscal year
Fiscal years 2023 to 2025
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2025 Latest | Principal$11,010,000 | Interest$7,763,361 | Total debt service$18,773,361 | Issues3 | Tax rate1.2500 | Taxable value$88,096,447 |
| Fiscal year2024 | Principal$8,265,000 | Interest$6,151,068 | Total debt service$14,416,068 | Issues2 | Tax rate1.2500 | Taxable value$85,299,604 |
| Fiscal year2023 | Principal$3,675,000 | Interest$2,817,215 | Total debt service$6,492,215 | Issues1 | Tax rate1.2500 | Taxable value$26,003,772 |
Issues outstanding, fiscal year 2025
| Issuance name? | Pledge? | Maturity date? | Principal? | Scheduled interest? | Total payment? | Closed? | Purpose? |
|---|---|---|---|---|---|---|---|
| Issuance nameUnl Tax Bonds Ser 2023 | PledgeTax supported | Maturity date3/1/2049 | Principal$4,505,000 | Scheduled interest$3,284,900 | Total payment$7,789,900 | Closed12/6/2023 | PurposeWater and sewer |
| Issuance nameUnl Tax Road Bonds Ser 2022 | PledgeTax supported | Maturity date3/1/2048 | Principal$3,590,000 | Scheduled interest$2,445,745 | Total payment$6,035,745 | Closed11/2/2022 | PurposeTransportation |
| Issuance nameUnl Tax Road Bonds Ser 2024 | PledgeTax supported | Maturity date3/1/2051 | Principal$2,915,000 | Scheduled interest$2,032,716 | Total payment$4,947,716 | Closed12/4/2024 | PurposeTransportation |
Rows 1–3 of 3
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
