Water district · Waller County · id 237-205-04
Waller County MUD 33
$8,655,000 of principal outstanding on 3 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
$8,655,000
$6,907,356
$15,562,356
Debt outstanding
Fiscal year 2025
- Tax supported
- $8,655,000
- Total outstanding
- $8,655,000
Calculated by this site from the 3 issues below.
Debt issued
Fiscal year 2025
- Tax supported
- $1,965,000
- Total issued
- $1,965,000
Calculated by this site from the par of the 1 issue issued in fiscal year 2025.
Tax base and ratios
Fiscal year 2025
- Tax rate (total, per $100 of value)
- 1.0000
- Taxable value
- $53.1 million
- $53,086,487
- Tax supported principal to taxable value
- 16.30%
- Calculated by this site
- Principal per resident
- $17,037
- Calculated by this site population 508
Debt outstanding by fiscal year
Fiscal years 2023 to 2025
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2025 Latest | Principal$8,655,000 | Interest$6,907,356 | Total debt service$15,562,356 | Issues3 | Tax rate1.0000 | Taxable value$53,086,487 |
| Fiscal year2024 | Principal$6,745,000 | Interest$5,872,769 | Total debt service$12,617,769 | Issues2 | Tax rate1.0000 | Taxable value$39,546,996 |
| Fiscal year2023 | Principal$3,000,000 | Interest$2,687,954 | Total debt service$5,687,954 | Issues1 | Tax rate1.0000 | Taxable value$12,765,675 |
Issues outstanding, fiscal year 2025
| Issuance name? | Pledge? | Maturity date? | Principal? | Scheduled interest? | Total payment? | Closed? | Purpose? |
|---|---|---|---|---|---|---|---|
| Issuance nameUnl Tax Road Bonds Ser 2023 | PledgeTax supported | Maturity date3/1/2050 | Principal$3,745,000 | Scheduled interest$3,140,222 | Total payment$6,885,222 | Closed12/7/2023 | PurposeTransportation |
| Issuance nameUnl Tax Road Bonds Ser 2022 | PledgeTax supported | Maturity date3/1/2050 | Principal$2,945,000 | Scheduled interest$2,376,104 | Total payment$5,321,104 | Closed11/29/2022 | PurposeTransportation |
| Issuance nameUnl Tax Road Bonds Ser 2024 | PledgeTax supported | Maturity date3/1/2051 | Principal$1,965,000 | Scheduled interest$1,391,030 | Total payment$3,356,030 | Closed12/17/2024 | PurposeTransportation |
Rows 1–3 of 3
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
