Water district · Waller County · id 237-210-04
Waller County MUD 18
$22,580,000 of principal outstanding on 3 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
$22,580,000
$17,298,592
$39,878,592
Debt outstanding
Fiscal year 2025
- Tax supported
- $22,580,000
- Total outstanding
- $22,580,000
Calculated by this site from the 3 issues below.
Debt issued
Fiscal year 2025
- Tax supported
- $15,400,000
- Total issued
- $15,400,000
Calculated by this site from the par of the 2 issues issued in fiscal year 2025.
Tax base and ratios
Fiscal year 2025
- Tax rate (total, per $100 of value)
- 0.9000
- Taxable value
- $219.5 million
- $219,524,329
- Tax supported principal to taxable value
- 10.29%
- Calculated by this site
Debt outstanding by fiscal year
Fiscal years 2023 to 2025
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2025 Latest | Principal$22,580,000 | Interest$17,298,592 | Total debt service$39,878,592 | Issues3 | Tax rate0.9000 | Taxable value$219,524,329 |
| Fiscal year2024 | Principal$7,315,000 | Interest$5,747,575 | Total debt service$13,062,575 | Issues1 | Tax rate0.9000 | Taxable value$154,929,267 |
| Fiscal year2023 | Principal$7,315,000 | Interest$6,113,900 | Total debt service$13,428,900 | Issues1 | Tax rate0.9000 | Taxable value$110,130,044 |
Issues outstanding, fiscal year 2025
| Issuance name? | Pledge? | Maturity date? | Principal? | Scheduled interest? | Total payment? | Closed? | Purpose? |
|---|---|---|---|---|---|---|---|
| Issuance nameUnl Tax Bonds Ser 2025 | PledgeTax supported | Maturity date3/1/2051 | Principal$13,000,000 | Scheduled interest$10,267,821 | Total payment$23,267,821 | Closed5/28/2025 | PurposeWater and sewer |
| Issuance nameUnl Tax Road Bonds Ser 2023 | PledgeTax supported | Maturity date3/1/2049 | Principal$7,180,000 | Scheduled interest$5,384,625 | Total payment$12,564,625 | Closed3/29/2023 | PurposeTransportation |
| Issuance nameUnl Tax Road Bonds Ser 2024 | PledgeTax supported | Maturity date3/1/2051 | Principal$2,400,000 | Scheduled interest$1,646,146 | Total payment$4,046,146 | Closed11/20/2024 | PurposeTransportation |
Rows 1–3 of 3
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
