Water district · Waller County · id 237-204-04
Waller County MUD 19
$33,990,000 of principal outstanding on 4 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
$33,990,000
$25,857,939
$59,847,939
Debt outstanding
Fiscal year 2025
- Tax supported
- $33,990,000
- Total outstanding
- $33,990,000
Calculated by this site from the 4 issues below.
Debt issued
Fiscal year 2025
- Tax supported
- $13,975,000
- Total issued
- $13,975,000
Calculated by this site from the par of the 2 issues issued in fiscal year 2025.
Tax base and ratios
Fiscal year 2025
- Tax rate (total, per $100 of value)
- 0.7500
- Taxable value
- $391.3 million
- $391,303,670
- Tax supported principal to taxable value
- 8.69%
- Calculated by this site
Debt outstanding by fiscal year
Fiscal years 2023 to 2025
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? | Tax rate? | Taxable value? |
|---|---|---|---|---|---|---|
| Fiscal year2025 Latest | Principal$33,990,000 | Interest$25,857,939 | Total debt service$59,847,939 | Issues4 | Tax rate0.7500 | Taxable value$391,303,670 |
| Fiscal year2024 | Principal$20,275,000 | Interest$16,905,641 | Total debt service$37,180,641 | Issues2 | Tax rate0.7500 | Taxable value$269,645,518 |
| Fiscal year2023 | Principal$12,405,000 | Interest$8,924,137 | Total debt service$21,329,137 | Issues1 | Tax rate0.6000 | Taxable value$119,591,210 |
Issues outstanding, fiscal year 2025
| Issuance name? | Pledge? | Maturity date? | Principal? | Scheduled interest? | Total payment? | Closed? | Purpose? |
|---|---|---|---|---|---|---|---|
| Issuance nameUnl Tax Bonds Ser 2023 | PledgeTax supported | Maturity date3/1/2048 | Principal$12,145,000 | Scheduled interest$7,937,559 | Total payment$20,082,559 | Closed5/23/2023 | PurposeWater and sewer |
| Issuance nameUnl Tax Bonds Ser 2025 | PledgeTax supported | Maturity date3/1/2051 | Principal$11,225,000 | Scheduled interest$7,859,336 | Total payment$19,084,336 | Closed5/6/2025 | PurposeWater and sewer |
| Issuance nameUnl Tax Road Bonds Ser 2023 | PledgeTax supported | Maturity date3/1/2055 | Principal$7,870,000 | Scheduled interest$7,975,625 | Total payment$15,845,625 | Closed12/7/2023 | PurposeTransportation |
| Issuance nameUnl Tax Road Bonds Ser 2024 | PledgeTax supported | Maturity date3/1/2055 | Principal$2,750,000 | Scheduled interest$2,085,419 | Total payment$4,835,419 | Closed11/7/2024 | PurposeTransportation |
Rows 1–4 of 4
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
