Participant
Jessi Cathleen Photography
Paid on 5 local government issues in BRB's local issuance fee table, $2,904 in fees reported.
Issues
5 issues, newest first.
Skip the Issues Jessi Cathleen Photography worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Bonds Ser 2019 | Southeast Williamson County MUD 1 | 8/14/2019 | 2019 | Other costs | Competitive | $5,925,000 | $567 | $0.10 |
| Unl Tax Bonds Ser 2019 | West Williamson County MUD 2 | 5/29/2019 | 2019 | Other costs | Competitive | $2,600,000 | $579 | $0.22 |
| Unl Tax Bonds Ser 2019 | Travis County MUD 23 | 4/23/2019 | 2019 | Other costs | Competitive | $4,300,000 | $579 | $0.13 |
| Unl Tax Bonds Ser 2018 | Bell County MUD 1 | 10/31/2018 | 2019 | Other costs | Competitive | $4,500,000 | $628 | $0.14 |
| Unl Tax Bonds Ser 2018 | Siena MUD 2 | 7/25/2018 | 2018 | Other costs | Competitive | $3,350,000 | $550 | $0.16 |
| Total, all 5 | $2,904 |
Rows 1–5 of 5
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
