Participant
Jones Walker LLP
Paid on 9 local government issues in BRB's local issuance fee table, $390,888 in fees reported.
By role
| Role? | Issues? | Par of those issues? | Fees paid? | Median cost per $1,000? | Negotiated? | Competitive? | Private placement? | First FY? | Last FY? | Paid by the underwriter? |
|---|---|---|---|---|---|---|---|---|---|---|
| RoleBond counsel | Issues1 | Par of those issues$5,210,000 | Fees paid$35,000 | Median cost per $1,000$6.72 | Negotiated1 | Competitive0 | Private placement0 | First FY2022 | Last FY2022 | Paid by the underwriter$0 |
| RoleDisclosure counsel | Issues5 | Par of those issues$640,535,000 | Fees paid$266,114 | Median cost per $1,000$0.59 | Negotiated5 | Competitive0 | Private placement0 | First FY2022 | Last FY2023 | Paid by the underwriter$0 |
| RoleUnderwriter's counsel | Issues4 | Par of those issues$273,125,000 | Fees paid$89,774 | Median cost per $1,000$0.50 | Negotiated4 | Competitive0 | Private placement0 | First FY2022 | Last FY2023 | Paid by the underwriter$51,121 |
Issues
9 issues, newest first.
Skip the Issues Jones Walker LLP worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Impr Ref Bonds Ser 2023A (Sustainability Bonds) | Harris County FCD | 7/12/2023 | 2023 | Disclosure counsel | Negotiated | $211,400,000 | Not reported | Not reported |
| Unl Tax School Bldg & Ref Bonds Ser 2023 | Fort Bend ISD | 6/21/2023 | 2023 | Underwriter's counsel | Negotiated | $97,525,000 | $30,000 | Not reported |
| Perm Impr Ref Bonds Ser 2022A | Harris County | 7/27/2022 | 2022 | Disclosure counsel | Negotiated | $86,855,000 | $49,677 | $0.57 |
| Unl Tax Road Ref Bonds Ser 2022A | Harris County | 7/27/2022 | 2022 | Disclosure counsel | Negotiated | $237,650,000 | $133,560 | $0.56 |
| Tax & Sub Lien Rev Ref Bonds Ser 2022A | Harris County | 7/27/2022 | 2022 | Disclosure counsel | Negotiated | $99,420,000 | $60,377 | $0.61 |
| GO Bonds Ser 2022 | Prairie View | 4/6/2022 | 2022 | Bond counsel; Disclosure counsel | Negotiated | $5,210,000 | $57,500 | $11.04 |
| CO Ser 2022 | Fort Bend County | 3/25/2022 | 2022 | Underwriter's counsel | Negotiated | $33,650,000 | $16,825 | $0.50 |
| Unl Tax Road Bonds Ser 2022 | Fort Bend County | 3/25/2022 | 2022 | Underwriter's counsel | Negotiated | $43,655,000 | $21,828 | $0.50 |
| Perm Impr Ref Bonds Ser 2021A | Harris County | 12/17/2021 | 2022 | Underwriter's counsel | Negotiated | $98,295,000 | $21,121 | Not reported |
| Total, all 9 | $390,888 |
Impr Ref Bonds Ser 2023A (Sustainability Bonds)
- Closed
- 7/12/2023
- FY
- 2023
- Role
- Disclosure counsel
- Sale type
- Negotiated
- Par
- $211,400,000
- Fees to this firm
- Not reported
- Per $1,000 of par
- Not reported
Unl Tax School Bldg & Ref Bonds Ser 2023
- Closed
- 6/21/2023
- FY
- 2023
- Role
- Underwriter's counsel
- Sale type
- Negotiated
- Par
- $97,525,000
- Fees to this firm
- $30,000
- Per $1,000 of par
- Not reported
- Closed
- 7/27/2022
- FY
- 2022
- Role
- Disclosure counsel
- Sale type
- Negotiated
- Par
- $86,855,000
- Fees to this firm
- $49,677
- Per $1,000 of par
- $0.57
Unl Tax Road Ref Bonds Ser 2022A
- Closed
- 7/27/2022
- FY
- 2022
- Role
- Disclosure counsel
- Sale type
- Negotiated
- Par
- $237,650,000
- Fees to this firm
- $133,560
- Per $1,000 of par
- $0.56
Tax & Sub Lien Rev Ref Bonds Ser 2022A
- Closed
- 7/27/2022
- FY
- 2022
- Role
- Disclosure counsel
- Sale type
- Negotiated
- Par
- $99,420,000
- Fees to this firm
- $60,377
- Per $1,000 of par
- $0.61
- Closed
- 4/6/2022
- FY
- 2022
- Role
- Bond counsel; Disclosure counsel
- Sale type
- Negotiated
- Par
- $5,210,000
- Fees to this firm
- $57,500
- Per $1,000 of par
- $11.04
- Closed
- 3/25/2022
- FY
- 2022
- Role
- Underwriter's counsel
- Sale type
- Negotiated
- Par
- $33,650,000
- Fees to this firm
- $16,825
- Per $1,000 of par
- $0.50
- Closed
- 3/25/2022
- FY
- 2022
- Role
- Underwriter's counsel
- Sale type
- Negotiated
- Par
- $43,655,000
- Fees to this firm
- $21,828
- Per $1,000 of par
- $0.50
- Closed
- 12/17/2021
- FY
- 2022
- Role
- Underwriter's counsel
- Sale type
- Negotiated
- Par
- $98,295,000
- Fees to this firm
- $21,121
- Per $1,000 of par
- Not reported
Rows 1–9 of 9
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
