State issuer
Texas Economic Development Bank
No debt outstanding was reported for fiscal year 2025; the last reported was $45,000,000 of principal on one issue at the end of fiscal year 2022.
Debt outstanding by fiscal year
Fiscal years 2016 to 2022
| Fiscal year? | Principal? | Interest? | Total debt service? | Issues? |
|---|---|---|---|---|
| Fiscal year2022 Last reported | Principal$45,000,000 | Interest$46,986,750 | Total debt service$91,986,750 | Issues1 |
| Fiscal year2021 | Principal$45,000,000 | Interest$49,034,250 | Total debt service$94,034,250 | Issues1 |
| Fiscal year2020 | Principal$45,000,000 | Interest$51,081,750 | Total debt service$96,081,750 | Issues1 |
| Fiscal year2019 | Principal$45,000,000 | Interest$53,129,250 | Total debt service$98,129,250 | Issues1 |
| Fiscal year2018 | Principal$50,000,000 | Interest$58,171,417 | Total debt service$108,171,417 | Issues2 |
| Fiscal year2017 | Principal$60,000,000 | Interest$66,200,250 | Total debt service$126,200,250 | Issues2 |
| Fiscal year2016 | Principal$65,000,000 | Interest$71,241,416 | Total debt service$136,241,416 | Issues2 |
Issues outstanding, fiscal year 2025
Earlier issues
2 issues last reported before fiscal year 2025: repaid, refunded or matured
- TEDB GO VRD Ser 2005A & 2005B (05/05) closed date not reported; last reported fiscal year 2022
- CP - Texas Leverage Fund Program closed date not reported; last reported fiscal year 2018
EMMA links are added as each issue is matched.
Source: State Issuance Fee By Year (updated by the publisher 8/27/2026); Debt Outstanding By Issuance State By Year (updated by the publisher 10/6/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
