Participant
Courier
Paid on 8 local government issues in BRB's local issuance fee table, $4,409 in fees reported.
Issues
8 issues, newest first.
Skip the Issues Courier worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Park Bonds Ser 2023 | Montgomery County MUD 113 | 3/21/2023 | 2023 | Other costs | Competitive | $4,320,000 | $538 | $0.12 |
| Unl Tax Road Bonds Ser 2022 | Montgomery County MUD 141 | 8/30/2022 | 2022 | Other costs | Competitive | $2,820,000 | $479 | $0.17 |
| Unl Tax Bonds Ser 2019 | Montgomery County MUD 95 | 4/17/2019 | 2019 | Other costs | Competitive | $4,580,000 | $999 | $0.22 |
| Unl Tax Bonds Ser 2018 | Montgomery County MUD 95 | 5/8/2018 | 2018 | Other costs | Competitive | $3,300,000 | $999 | $0.30 |
| Unl Tax Bonds Ser 2018 | Conroe MMD 1 | 2/28/2018 | 2018 | Other costs | Competitive | $5,500,000 | $614 | $0.11 |
| Unl Tax Bonds Ser 2017 | Montgomery County MUD 95 | 2/28/2017 | 2017 | Other costs | Competitive | $9,280,000 | $260 | $0.03 |
| WW & SS Unl Tax Bonds Ser 2016A | Montgomery County MUD 60 | 8/16/2016 | 2016 | Other costs | Competitive | $2,590,000 | $262 | $0.10 |
| Unl Tax Bonds Ser 2015 | Montgomery County MUD 95 | 12/15/2015 | 2016 | Other costs | Competitive | $3,420,000 | $260 | $0.08 |
| Total, all 8 | $4,409 |
Rows 1–8 of 8
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
