Participant
First National Bank
Paid on 143 local government issues in BRB's local issuance fee table, $76,470 in fees reported.
By role
| Role? | Issues? | Par of those issues? | Fees paid? | Median cost per $1,000? | Negotiated? | Competitive? | Private placement? | First FY? | Last FY? | Paid by the underwriter? |
|---|---|---|---|---|---|---|---|---|---|---|
| RolePlacement agent | Issues2 | Par of those issues$21,290,000 | Fees paid$8,500 | Median cost per $1,000$0.44 | Negotiated0 | Competitive0 | Private placement2 | First FY2018 | Last FY2019 | Paid by the underwriter$0 |
| RoleOther counsel | Issues3 | Par of those issues$9,412,000 | Fees paid$7,250 | Median cost per $1,000$0.90 | Negotiated0 | Competitive0 | Private placement3 | First FY2016 | Last FY2022 | Paid by the underwriter$0 |
| RolePaying agent, trustee and escrow | Issues143 | Par of those issues$446,065,000 | Fees paid$60,720 | Median cost per $1,000$0.17 | Negotiated0 | Competitive0 | Private placement143 | First FY2015 | Last FY2025 | Paid by the underwriter$0 |
Issues
143 issues, newest first.
Skip the Issues First National Bank worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Tax Notes Ser 2019 | Copper Canyon | 11/12/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $700,000 | $500 | Not reported |
| Ltd Tax Notes Ser 2019 | Sachse | 10/23/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $2,070,000 | $500 | $0.24 |
| Tax Notes Ser 2019 | Converse | 10/16/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $2,445,000 | $500 | $0.20 |
| Ltd Tax Notes Ser 2019 | Bastrop | 9/26/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $465,000 | $500 | $1.08 |
| Tax Notes Ser 2019 | Llano County | 9/26/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $4,000,000 | $500 | $0.13 |
| Tax Notes Ser 2019 | Kennedale | 9/18/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $2,000,000 | $500 | $0.25 |
| Ltd Tax Notes Ser 2019 | Saginaw | 9/17/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $2,000,000 | $500 | $0.25 |
| Tax Notes 2019 | Ellis County | 9/13/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $5,100,000 | $1,000 | $0.10 |
| Comb Tax & Ltd Pledge Rev CO Ser 2019 | San Benito | 9/11/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $1,500,000 | $500 | $0.33 |
| Tax Notes Ser 2019 | Ingleside | 9/10/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $2,800,000 | $500 | $0.18 |
| GO Ref Bonds Ser 2019 | Lake Dallas | 9/5/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $725,000 | $500 | $0.69 |
| Tax Notes Ser 2019 | Pampa | 9/3/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $2,185,000 | $500 | $0.23 |
| Tax & Rev Notes Ser 2019 | Connally ISD | 7/12/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $1,280,000 | $500 | $0.39 |
| Tax Notes Ser 2019 | Willow Park | 7/10/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $2,365,000 | $500 | $0.21 |
| Pub Prop Finance Contr Oblig Ser 2019 | Forney ISD | 6/13/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $1,322,000 | $500 | $0.38 |
| Ltd Tax Notes Ser 2019 | Princeton | 6/12/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $7,790,000 | $500 | $0.06 |
| MTN Ser 2019 | Longview ISD | 6/11/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $1,018,000 | $500 | $0.49 |
| MTN Ser 2019 | Needville ISD | 5/28/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $2,544,000 | $0 | $0.00 |
| GO Ref Bonds Ser 2019 | Port Aransas | 3/28/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $2,020,000 | $500 | $0.25 |
| Tax Notes Ser 2019 | Portland | 2/15/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $1,724,000 | $500 | $0.29 |
| Ltd Tax Notes Ser 2018 | Robinson | 11/29/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $720,000 | $500 | $0.69 |
| GO Ref Bonds Ser 2018 | Shavano Park | 11/20/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $1,385,000 | $500 | $0.36 |
| GO Ref Bonds Ser 2018 | Weatherford | 10/11/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $4,320,000 | $1,000 | $0.12 |
| GO Bonds Ser 2018 | Haltom City | 9/12/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $2,860,000 | $500 | $0.17 |
| Tax Notes Ser 2018 | Medina County | 9/12/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $2,000,000 | $500 | $0.25 |
| Tax Notes Ser 2018 | Lubbock | 9/5/2018 | 2019 | Placement agent; Paying agent, trustee and escrow | Private placement | $13,290,000 | $4,000 | $0.30 |
| Tax Notes Ser 2018A | Willow Park | 8/7/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $640,000 | $500 | $0.78 |
| Tax Notes Ser 2018 | Murphy | 8/2/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $1,075,000 | $500 | $0.47 |
| Unl Tax Ref Bonds Ser 2018 | Canton ISD | 7/3/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $7,430,000 | $500 | $0.07 |
| Comb Tax & Rev CO Ser 2018 | Bell County | 6/19/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $10,000,000 | $500 | $0.05 |
| Tax Notes Ser 2018 | Willow Park | 6/12/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $875,000 | $500 | $0.57 |
| GO Bonds Ser 2018 | Paris | 5/8/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $1,390,000 | $500 | $0.36 |
| Tax Notes Ser 2018 | Irving | 4/24/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $2,545,000 | $500 | $0.20 |
| Comb Tax & Rev CO Ser 2017A | Breckenridge | 4/16/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $846,000 | $0 | $0.00 |
| Comb Tax & Rev CO Ser 2017B | Breckenridge | 4/16/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $4,262,000 | $0 | $0.00 |
| Ltd Tax Notes Ser 2018 | Blossom | 4/10/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $333,000 | $500 | $1.50 |
| Tax & Rev CO Ser 2018 | Madisonville | 3/29/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $1,665,000 | $180 | $0.11 |
| MTN Ser 2018 | Sharyland ISD | 3/27/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $1,850,000 | $500 | $0.27 |
| Unl Tax School Bldg Bonds Ser 2018A | Grady ISD | 3/13/2018 | 2018 | Paying agent, trustee and escrow; Placement agent | Private placement | $8,000,000 | $5,500 | $0.69 |
| GO Ref Bonds Ser 2018 | Schertz | 1/4/2018 | 2018 | Paying agent, trustee and escrow | Private placement | $6,035,000 | $500 | Not reported |
| Tax Notes Ser 2017 | Weatherford | 12/14/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $5,060,000 | $500 | $0.10 |
| Tax Notes Ser 2017 | Pharr | 12/14/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $7,300,000 | $0 | $0.00 |
| GO Ref Bonds Ser 2017 | Gainesville | 12/7/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $3,995,000 | $500 | $0.13 |
| GO Ref Bonds Ser 2017 | Seagoville | 12/7/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $3,870,000 | $500 | $0.13 |
| Unl Tax Ref Bonds Ser 2017 | Farmersville ISD | 12/5/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $2,990,000 | $500 | $0.17 |
| GO Ref Bonds Ser 2017 | Richland Hills | 10/25/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $1,525,000 | $500 | $0.33 |
| GO Ref Bonds Ser 2017 | Palmer | 10/17/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $485,000 | $500 | $1.03 |
| Comb Tax & Rev CO Ser 2017 | Palmer | 10/17/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $835,000 | $500 | $0.60 |
| Tax Notes Ser 2017 | Euless | 10/11/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $625,000 | $500 | $0.80 |
| Tax Notes Ser 2017 | Ingleside | 9/28/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $1,000,000 | $500 | $0.50 |
| Total, all 143 | $76,470 |
- Closed
- 9/13/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $5,100,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.10
- Closed
- 10/11/2018
- FY
- 2019
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $4,320,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.12
- Closed
- 9/5/2018
- FY
- 2019
- Role
- Placement agent; Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $13,290,000
- Fees to this firm
- $4,000
- Per $1,000 of par
- $0.30
Unl Tax School Bldg Bonds Ser 2018A
- Closed
- 3/13/2018
- FY
- 2018
- Role
- Paying agent, trustee and escrow; Placement agent
- Sale type
- Private placement
- Par
- $8,000,000
- Fees to this firm
- $5,500
- Per $1,000 of par
- $0.69
Rows 51–100 of 143
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
