Participant
Municipal Advisory Council (MAC) of Texas
Paid on 241 local government issues in BRB's local issuance fee table, $358,007 in fees reported.
By role
| Role? | Issues? | Par of those issues? | Fees paid? | Median cost per $1,000? | Negotiated? | Competitive? | Private placement? | First FY? | Last FY? | Paid by the underwriter? |
|---|---|---|---|---|---|---|---|---|---|---|
| RoleUnderwriter | Issues6 | Par of those issues$984,100,000 | Fees paid$61,827 | Median cost per $1,000$0.09 | Negotiated6 | Competitive0 | Private placement0 | First FY2020 | Last FY2022 | Paid by the underwriter$0 |
| RolePrinting, disclosure and data services | Issues225 | Par of those issues$2,146,042,826 | Fees paid$278,534 | Median cost per $1,000$0.25 | Negotiated23 | Competitive6 | Private placement196 | First FY2015 | Last FY2025 | Paid by the underwriter$51,773 |
| RoleEngineers, accountants and other consultants | Issues1 | Par of those issues$1,500,000 | Fees paid$550 | Median cost per $1,000$0.37 | Negotiated0 | Competitive0 | Private placement1 | First FY2021 | Last FY2021 | Paid by the underwriter$0 |
Issues
241 issues, newest first.
Skip the Issues Municipal Advisory Council (MAC) of Texas worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Comb Tax & Surplus Rev Pub Prop Finance Contr Oblig Txbl Ser 2021 | Bridgeport | 7/21/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,650,000 | $665 | $0.25 |
| GO Ref Bonds Ser 2021 | Burleson | 7/21/2021 | 2021 | Printing, disclosure and data services | Private placement | $8,345,000 | $1,235 | $0.15 |
| Time Warrants Ser 2021 | Stockdale ISD | 7/15/2021 | 2021 | Printing, disclosure and data services | Private placement | $599,000 | $300 | $0.50 |
| Comb Tax & Sub Lien Rev CO Txbl Ser 2021 | Primera | 7/15/2021 | 2021 | Printing, disclosure and data services | Private placement | $213,000 | $107 | $0.50 |
| GO Ref Bonds Ser 2021 | Milam County | 7/14/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,940,000 | $594 | $0.31 |
| Ltd Tax Notes Txbl Ser 2021 | Wilmer | 6/29/2021 | 2021 | Printing, disclosure and data services | Private placement | $6,225,000 | $1,023 | $0.16 |
| Unl Tax Ref Bonds Ser 2021 | D'Hanis ISD | 6/23/2021 | 2021 | Printing, disclosure and data services | Private placement | $880,000 | $440 | $0.50 |
| Ltd Tax Ref Bonds Ser 2021 | Keene ISD | 6/10/2021 | 2021 | Printing, disclosure and data services | Private placement | $541,000 | $1,000 | $1.85 |
| Comb Tax & WW & SS (Ltd Pledge) Rev CO Ser 2021 | Terrell | 6/3/2021 | 2021 | Printing, disclosure and data services | Private placement | $6,575,000 | $1,058 | $0.16 |
| Comb Tax & Ltd Pledge Rev CO Ser 2021 | Gunter | 5/28/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,200,000 | $400 | $0.18 |
| GO Ref Bonds Ser 2021 | Southlake | 5/27/2021 | 2021 | Printing, disclosure and data services | Private placement | $4,024,000 | $802 | $0.20 |
| Ltd Tax Ref Bonds Ser 2021A | Terrell ISD | 5/27/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,045,000 | $605 | $0.30 |
| GO Ref Bonds Ser 2021 | Jacksboro | 5/27/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,095,000 | $610 | $0.29 |
| Tax Notes Ser 2021 | Southlake | 5/27/2021 | 2021 | Printing, disclosure and data services | Private placement | $3,753,000 | $775 | $0.21 |
| Ltd Tax Ref Bonds Txbl Ser 2021B | Terrell ISD | 5/27/2021 | 2021 | Printing, disclosure and data services | Private placement | $6,635,000 | $1,064 | $0.16 |
| GO Ref Bonds Ser 2021 | McGregor | 5/19/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,210,000 | $621 | $0.28 |
| Ltd Tax Ref Bonds Ser 2021 | Spearman ISD | 5/18/2021 | 2021 | Printing, disclosure and data services | Private placement | $5,174,000 | $1,049 | $0.20 |
| GO Ref Bonds Ser 2021 | Waller | 5/6/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,975,000 | $598 | $0.30 |
| GO Ref Bonds Ser 2021 | Selma | 5/5/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,665,000 | $518 | $0.31 |
| GO Ref Bonds Txbl Ser 2021B | Hudson Oaks | 5/3/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,330,000 | $533 | $0.40 |
| GO Ref Bonds Ser 2021A | Hudson Oaks | 5/3/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,380,000 | $640 | $0.27 |
| GO Ref Bonds Ser 2021B | Keene | 4/29/2021 | 2021 | Other costs | Negotiated | $1,645,000 | $4,237 | $2.58 |
| GO Ref Bonds Ser 2021 | Corsicana | 4/22/2021 | 2021 | Printing, disclosure and data services | Private placement | $3,800,000 | $1,000 | $0.26 |
| Comb Tax & Rev CO Ser 2021 | Pilot Point | 4/21/2021 | 2021 | Printing, disclosure and data services | Private placement | $3,100,000 | $1,000 | $0.32 |
| Time Warrants Ser 2021 | El Campo ISD | 4/20/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,000,000 | $500 | $0.50 |
| Time Warrants Ser 2021 | Natalia ISD | 4/20/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,000,000 | $500 | $0.50 |
| Time Warrants Ser 2021 | Baird ISD | 4/20/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,000,000 | $500 | $0.50 |
| Tax Notes Ser 2021 | Refugio | 4/15/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,090,000 | $609 | $0.29 |
| Ltd Tax Ref Bonds Ser 2021 | Poth ISD | 4/14/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,791,000 | $580 | $0.32 |
| Tax Notes Ser 2021 | Val Verde County | 4/7/2021 | 2021 | Printing, disclosure and data services | Private placement | $3,965,000 | $797 | $0.20 |
| Ltd Tax Ref Bonds Ser 2021 | Deer Park ISD | 3/23/2021 | 2021 | Printing, disclosure and data services | Private placement | $10,610,000 | $1,461 | $0.14 |
| Combined Fee Rev Ref Bonds Ser 2021 | Amarillo JCD | 3/23/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,785,000 | $679 | $0.24 |
| Tax Notes Ser 2021 | Fort Bend County | 3/23/2021 | 2021 | Printing, disclosure and data services | Private placement | $11,590,000 | $1,559 | $0.13 |
| Unl Tax School Bldg Bonds Ser 2021 | Andrews ISD | 3/9/2021 | 2021 | Other costs | Private placement | $2,000,000 | $600 | $0.30 |
| Ltd Tax Ref Bonds Txbl Ser 2021 | Maverick County | 2/25/2021 | 2021 | Printing, disclosure and data services | Private placement | $675,000 | $338 | $0.50 |
| Tax Notes Ser 2021 | Kerr County | 2/18/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,545,000 | $655 | $0.26 |
| MTN Ser 2021 | Pottsboro ISD | 2/17/2021 | 2021 | Printing, disclosure and data services | Private placement | $2,040,000 | $604 | $0.30 |
| Unl Tax School Bldg Bonds Ser 2021 | Port Aransas ISD | 2/17/2021 | 2021 | Printing, disclosure and data services | Private placement | $4,640,000 | $864 | $0.19 |
| Time Warrants Ser 2021 | Pottsboro ISD | 2/17/2021 | 2021 | Printing, disclosure and data services | Private placement | $620,000 | $500 | $0.81 |
| Unl Tax School Bldg Bonds Ser 2021 | Carthage ISD | 2/16/2021 | 2021 | Other costs | Private placement | $4,000,000 | $800 | $0.20 |
| Unl Tax School Bldg Bonds Ser 2021 | Latexo ISD | 2/16/2021 | 2021 | Printing, disclosure and data services | Private placement | $5,000,000 | $900 | $0.18 |
| Unl Tax School Bldg & Ref Bonds Ser 2021 | Guthrie CSD | 2/11/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,075,000 | $508 | $0.47 |
| Time Warrants Ser 2021 | New Diana ISD | 2/10/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,000,000 | $500 | $0.50 |
| Tax Notes Txbl Ser 2021B | Fort Worth | 1/21/2021 | 2021 | Printing, disclosure and data services | Private placement | $26,000,000 | $3,000 | $0.12 |
| Tax Notes Ser 2021A | Fort Worth | 1/21/2021 | 2021 | Printing, disclosure and data services | Private placement | $74,000,000 | $7,800 | $0.11 |
| Tax Notes Ser 2021 | Red Oak | 1/13/2021 | 2021 | Printing, disclosure and data services | Private placement | $835,000 | $419 | $0.50 |
| Ltd MTN Ser 2021 | East Chambers ISD | 1/13/2021 | 2021 | Printing, disclosure and data services | Private placement | $1,525,000 | $553 | $0.36 |
| Unl Tax Ref Bonds Ser 2021 | Canton ISD | 1/7/2021 | 2021 | Printing, disclosure and data services | Private placement | $3,961,000 | $796 | $0.20 |
| GO Ref Bonds Ser 2020A | Kennedale | 12/30/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,540,000 | $554 | $0.36 |
| MTN Ser 2020 | South San Antonio ISD | 12/29/2020 | 2021 | Printing, disclosure and data services | Private placement | $2,000,000 | $600 | $0.30 |
| Total, all 241 | $358,007 |
Comb Tax & Surplus Rev Pub Prop Finance Contr Oblig Txbl Ser 2021
- Closed
- 7/21/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $8,345,000
- Fees to this firm
- $1,235
- Per $1,000 of par
- $0.15
- Closed
- 6/29/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $6,225,000
- Fees to this firm
- $1,023
- Per $1,000 of par
- $0.16
- Closed
- 6/10/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $541,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $1.85
Comb Tax & WW & SS (Ltd Pledge) Rev CO Ser 2021
- Closed
- 6/3/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $6,575,000
- Fees to this firm
- $1,058
- Per $1,000 of par
- $0.16
Ltd Tax Ref Bonds Txbl Ser 2021B
- Closed
- 5/27/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $6,635,000
- Fees to this firm
- $1,064
- Per $1,000 of par
- $0.16
- Closed
- 5/18/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $5,174,000
- Fees to this firm
- $1,049
- Per $1,000 of par
- $0.20
- Closed
- 4/29/2021
- FY
- 2021
- Role
- Other costs
- Sale type
- Negotiated
- Par
- $1,645,000
- Fees to this firm
- $4,237
- Per $1,000 of par
- $2.58
- Closed
- 4/22/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $3,800,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.26
- Closed
- 4/21/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $3,100,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.32
- Closed
- 3/23/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $10,610,000
- Fees to this firm
- $1,461
- Per $1,000 of par
- $0.14
- Closed
- 3/23/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $11,590,000
- Fees to this firm
- $1,559
- Per $1,000 of par
- $0.13
- Closed
- 1/21/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $26,000,000
- Fees to this firm
- $3,000
- Per $1,000 of par
- $0.12
- Closed
- 1/21/2021
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $74,000,000
- Fees to this firm
- $7,800
- Per $1,000 of par
- $0.11
Rows 101–150 of 241
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
