Participant
Municipal Advisory Council (MAC) of Texas
Paid on 241 local government issues in BRB's local issuance fee table, $358,007 in fees reported.
By role
| Role? | Issues? | Par of those issues? | Fees paid? | Median cost per $1,000? | Negotiated? | Competitive? | Private placement? | First FY? | Last FY? | Paid by the underwriter? |
|---|---|---|---|---|---|---|---|---|---|---|
| RoleUnderwriter | Issues6 | Par of those issues$984,100,000 | Fees paid$61,827 | Median cost per $1,000$0.09 | Negotiated6 | Competitive0 | Private placement0 | First FY2020 | Last FY2022 | Paid by the underwriter$0 |
| RolePrinting, disclosure and data services | Issues225 | Par of those issues$2,146,042,826 | Fees paid$278,534 | Median cost per $1,000$0.25 | Negotiated23 | Competitive6 | Private placement196 | First FY2015 | Last FY2025 | Paid by the underwriter$51,773 |
| RoleEngineers, accountants and other consultants | Issues1 | Par of those issues$1,500,000 | Fees paid$550 | Median cost per $1,000$0.37 | Negotiated0 | Competitive0 | Private placement1 | First FY2021 | Last FY2021 | Paid by the underwriter$0 |
Issues
241 issues, newest first.
Skip the Issues Municipal Advisory Council (MAC) of Texas worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Ltd Tax Notes Ser 2020 | Bastrop | 12/23/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,000,000 | $500 | $0.50 |
| Unl Tax Ref Bonds Ser 2020 | Maud ISD | 12/17/2020 | 2021 | Printing, disclosure and data services | Private placement | $535,000 | $268 | $0.50 |
| GO Ref Bonds Ser 2020 | Richland Hills | 12/16/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,730,000 | $1,000 | $0.58 |
| Tax Notes Ser 2020 | Guadalupe County | 12/16/2020 | 2021 | Printing, disclosure and data services | Private placement | $8,500,000 | $1,250 | $0.15 |
| Tax Notes Ser 2020 | Hidalgo | 12/15/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,951,000 | $595 | $0.31 |
| Tax Notes Ser 2020 | Aransas Pass | 12/15/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,145,000 | $515 | $0.45 |
| Tax Notes Ser 2020 | Fort Stockton | 12/10/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,230,000 | $523 | $0.43 |
| MTN Ser 2020 | Stamford ISD | 12/9/2020 | 2021 | Printing, disclosure and data services | Private placement | $527,000 | $264 | $0.50 |
| MTN Ser 2020 | Longview ISD | 12/8/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,525,000 | $553 | $0.36 |
| Comb Tax & Ltd Pledge Rev CO Ser 2020 | Dimmit County | 12/2/2020 | 2021 | Printing, disclosure and data services | Private placement | $5,000,000 | $900 | $0.18 |
| GO Ref Bonds Ser 2020 | Watauga | 12/2/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,715,000 | $572 | $0.33 |
| GO Ref Bonds Ser 2020A | Marble Falls | 12/2/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,650,000 | $565 | $0.34 |
| CO Ser 2020 | Presidio | 11/19/2020 | 2021 | Other costs | Private placement | $1,500,000 | $550 | $0.37 |
| GO Ref Bonds Ser 2020 | Forney | 11/19/2020 | 2021 | Printing, disclosure and data services | Private placement | $5,705,000 | $971 | $0.17 |
| Ltd Tax Ref Bonds Txbl Ser 2020 | Presidio | 11/19/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,350,000 | $531 | $0.39 |
| GO Ref Bonds Ser 2020 | Stratford | 11/19/2020 | 2021 | Printing, disclosure and data services | Private placement | $2,110,000 | $611 | $0.29 |
| Sales Tax Rev Ref Bonds Ser 2020 | Denton County Transportation Authority | 11/19/2020 | 2021 | Printing, disclosure and data services | Private placement | $12,930,000 | $1,693 | $0.13 |
| Comb Tax & Rev CO Ser 2020 | Westover Hills | 11/17/2020 | 2021 | Printing, disclosure and data services | Private placement | $2,500,000 | $105 | $0.04 |
| Comb Tax & Rev CO Txbl Ser 2020A | Rio Grande City | 11/16/2020 | 2021 | Printing, disclosure and data services | Private placement | $5,410,000 | $941 | $0.17 |
| Tax Notes Ser 2020 | Colorado City | 11/12/2020 | 2021 | Printing, disclosure and data services | Private placement | $350,000 | $175 | $0.50 |
| MTN Ser 2020 | Robstown ISD | 11/12/2020 | 2021 | Printing, disclosure and data services | Private placement | $3,130,000 | $688 | $0.22 |
| Util Sys Jr Lien Rev Impr Bonds New Ser 2020C | Corpus Christi | 11/10/2020 | 2021 | Printing, disclosure and data services | Private placement | $11,425,000 | $1,543 | $0.14 |
| GO Ref Bonds Ser 2020 | Bedford | 11/10/2020 | 2021 | Printing, disclosure and data services | Private placement | $5,650,000 | $965 | $0.17 |
| GO Ref Bonds Ser 2020 | Caddo Mills | 11/9/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,525,000 | $553 | $0.36 |
| Tax Notes Ser 2020 | Northlake | 11/5/2020 | 2021 | Printing, disclosure and data services | Private placement | $7,070,000 | $1,000 | $0.14 |
| Unl Tax Bonds Ser 2020 | Montgomery County MUD 24 | 11/5/2020 | 2021 | Printing, disclosure and data services | Competitive | $2,415,000 | $642 | $0.27 |
| GO Ref Bonds Ser 2020 | Hillsboro | 11/3/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,330,000 | $533 | $0.40 |
| CO Ser 2020 | West University Place | 10/29/2020 | 2021 | Printing, disclosure and data services | Negotiated | $24,070,000 | $2,807 | $0.12 |
| Comb Tax & Rev CO Ser 2020 | Red Oak | 10/29/2020 | 2021 | Printing, disclosure and data services | Negotiated | $2,020,000 | $602 | $0.30 |
| Tax Notes Ser 2020 | Aubrey | 10/14/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,045,000 | $505 | $0.48 |
| Ltd Tax Notes Ser 2020 | Hutchins | 10/13/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,048,000 | $505 | $0.48 |
| GO Ref Bonds Ser 2020 | Georgetown | 10/8/2020 | 2021 | Printing, disclosure and data services | Private placement | $5,385,000 | $939 | $0.17 |
| Tax Notes Ser 2020 | Kaufman | 10/7/2020 | 2021 | Printing, disclosure and data services | Private placement | $1,130,000 | $513 | $0.45 |
| Tax Notes Ser 2020 | Dallas County CCD | 10/7/2020 | 2021 | Printing, disclosure and data services | Private placement | $30,095,000 | $3,411 | $0.11 |
| CO Ser 2020A | Conroe | 10/6/2020 | 2021 | Printing, disclosure and data services | Private placement | $4,350,000 | $835 | $0.19 |
| CO Ser 2020 | Hawkins | 10/2/2020 | 2021 | Printing, disclosure and data services | Private placement | $3,200,000 | $720 | $0.23 |
| Tax Notes Ser 2020 | Garland | 9/30/2020 | 2021 | Printing, disclosure and data services | Private placement | $24,860,000 | $2,886 | $0.12 |
| Tax Note Ser 2020 | Bullard | 9/29/2020 | 2021 | Other costs | Private placement | $1,035,000 | $820 | $0.79 |
| Comb Tax & Ltd Pledge Rev CO Ser 2020 | Fair Oaks Ranch | 9/23/2020 | 2021 | Printing, disclosure and data services | Private placement | $2,660,000 | $667 | $0.25 |
| Cons Fund Rev Ref Bonds Ser 2020 | Grayson County JCD | 9/22/2020 | 2021 | Printing, disclosure and data services | Private placement | $4,178,000 | $818 | $0.20 |
| Ltd Tax Notes Ser 2020 | Combine | 9/22/2020 | 2021 | Printing, disclosure and data services | Private placement | $942,000 | $471 | $0.50 |
| Tax Notes Ser 2020 | Balcones Heights | 9/22/2020 | 2021 | Printing, disclosure and data services | Private placement | $365,000 | $183 | $0.50 |
| Unl Tax Util Bonds Ser 2020 | Hays County WCID 2 | 9/22/2020 | 2021 | Printing, disclosure and data services | Private placement | $6,270,000 | $1,027 | $0.16 |
| MTN Ser 2020 | Taft ISD | 9/15/2020 | 2021 | Printing, disclosure and data services | Private placement | $2,000,000 | $600 | $0.30 |
| GO Ref Bonds Ser 2020 | Hitchcock | 9/9/2020 | 2021 | Printing, disclosure and data services | Private placement | $920,000 | $473 | $0.51 |
| Time Warrants Ser 2020 | Carlisle ISD | 9/8/2020 | 2021 | Printing, disclosure and data services | Private placement | $620,000 | $500 | $0.81 |
| Comb Tax & Ltd Pledge Rev CO Ser 2020 | Caldwell County | 9/3/2020 | 2021 | Printing, disclosure and data services | Private placement | $3,000,000 | $700 | $0.23 |
| GO Ref Bonds Ser 2020 | Victoria | 9/2/2020 | 2021 | Printing, disclosure and data services | Private placement | $3,690,000 | $769 | $0.21 |
| Pub Prop Finance Contr Oblig Ser 2020 | United ISD | 8/19/2020 | 2020 | Printing, disclosure and data services | Private placement | $6,415,000 | $1,042 | $0.16 |
| Unl Tax Ref Bonds Ser 2020 | Blanco ISD | 8/17/2020 | 2020 | Printing, disclosure and data services | Private placement | $6,515,000 | $1,052 | $0.16 |
| Total, all 241 | $358,007 |
- Closed
- 12/16/2020
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $1,730,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.58
- Closed
- 12/16/2020
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $8,500,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.15
Sales Tax Rev Ref Bonds Ser 2020
- Closed
- 11/19/2020
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $12,930,000
- Fees to this firm
- $1,693
- Per $1,000 of par
- $0.13
Util Sys Jr Lien Rev Impr Bonds New Ser 2020C
- Closed
- 11/10/2020
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $11,425,000
- Fees to this firm
- $1,543
- Per $1,000 of par
- $0.14
- Closed
- 11/5/2020
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $7,070,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.14
- Closed
- 10/29/2020
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Negotiated
- Par
- $24,070,000
- Fees to this firm
- $2,807
- Per $1,000 of par
- $0.12
- Closed
- 10/7/2020
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $30,095,000
- Fees to this firm
- $3,411
- Per $1,000 of par
- $0.11
- Closed
- 9/30/2020
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $24,860,000
- Fees to this firm
- $2,886
- Per $1,000 of par
- $0.12
- Closed
- 9/22/2020
- FY
- 2021
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $6,270,000
- Fees to this firm
- $1,027
- Per $1,000 of par
- $0.16
Pub Prop Finance Contr Oblig Ser 2020
- Closed
- 8/19/2020
- FY
- 2020
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $6,415,000
- Fees to this firm
- $1,042
- Per $1,000 of par
- $0.16
- Closed
- 8/17/2020
- FY
- 2020
- Role
- Printing, disclosure and data services
- Sale type
- Private placement
- Par
- $6,515,000
- Fees to this firm
- $1,052
- Per $1,000 of par
- $0.16
Rows 151–200 of 241
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
