Participant
New Braunfels Herald Zeitung
Paid on 7 local government issues in BRB's local issuance fee table, $4,138 in fees reported.
Issues
7 issues, newest first.
Skip the Issues New Braunfels Herald Zeitung worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Bonds Ser 2024 | Meyer Ranch MUD of Comal County | 9/17/2024 | 2025 | Other costs | Competitive | $10,750,000 | $811 | $0.08 |
| Unl Tax Util Sys Bonds Ser 2024 | Johnson Ranch MUD | 4/9/2024 | 2024 | Other costs | Competitive | $10,000,000 | $352 | $0.04 |
| Unl Tax Bonds Ser 2023 | Meyer Ranch MUD of Comal County | 10/17/2023 | 2024 | Other costs | Competitive | $17,500,000 | $752 | $0.04 |
| Unl Tax Road Bonds Ser 2022 | Meyer Ranch MUD of Comal County | 9/13/2022 | 2023 | Other costs | Competitive | $7,070,000 | $715 | $0.10 |
| Unl Tax Road Bonds Ser 2021 | Meyer Ranch MUD of Comal County | 7/13/2021 | 2021 | Other costs | Competitive | $3,815,000 | $652 | $0.17 |
| Unl Tax Road Bonds Ser 2020 | Meyer Ranch MUD of Comal County | 12/16/2020 | 2021 | Other costs | Competitive | $3,375,000 | $634 | $0.19 |
| Unl Tax Road Bonds Ser 2019 | Meyer Ranch MUD of Comal County | 12/17/2019 | 2020 | Other costs | Competitive | $2,745,000 | $221 | $0.08 |
| Total, all 7 | $4,138 |
Rows 1–7 of 7
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
