Participant
BOKF NA
Paid on 2,973 local government issues in BRB's local issuance fee table, $34,564,978 in fees reported.
By role
Issues
2,973 issues, newest first.
Skip the Issues BOKF NA worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax School Bldg Bonds Ser 2025 | Coupland ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $1,465,000 | $750 | $0.17 |
| Unl Tax School Bldg Bonds Ser 2025 (Non-PSF) | Benavides ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $10,000,000 | $500 | $0.05 |
| Unl Tax School Bldg Bonds Ser 2025A | Argyle ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $119,410,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | West Rusk County CISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $23,140,000 | $500 | Not reported |
| CO Ser 2025 | Denton | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $232,645,000 | $600 | <$0.01 |
| Unl Tax School Bldg & Ref Bonds Ser 2025 | Community ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $74,345,000 | $1,050 | $0.01 |
| Unl Tax School Bldg & Ref Bonds Ser 2025 | Georgetown ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $334,005,000 | $700 | <$0.01 |
| VR Unl Tax School Bldg Bonds Ser 2025B | Argyle ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow; Underwriter | Negotiated | $99,135,000 | $30,141 | Not reported |
| CO Ser 2025A | Pearland | 8/26/2025 | 2025 | Paying agent, trustee and escrow; Financial advisor | Negotiated | $18,955,000 | $50,164 | $2.65 |
| Unl Tax School Bldg Bonds Ser 2025 | Como-Pickton CISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $7,430,000 | $250 | $0.03 |
| Unl Tax School Bldg Bonds Ser 2025 | Carthage ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $21,910,000 | $750 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Terrell ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $262,205,000 | $750 | <$0.01 |
| GO Ref & Impr Bonds Ser 2025 | Denton | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $78,320,000 | $1,100 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | New Diana ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $8,250,000 | $500 | Not reported |
| Contract Rev Road Bonds Ser 2025 | Harris-Waller Counties MUD 04 | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $16,135,000 | $200 | Not reported |
| Unl Tax Ref Bonds Ser 2025A | Spearman ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $4,345,000 | $250 | $0.06 |
| Perm Impr & Ref Bonds Ser 2025 | Pearland | 8/26/2025 | 2025 | Financial advisor; Paying agent, trustee and escrow | Negotiated | $33,400,000 | $63,645 | $1.91 |
| Unl Tax School Bldg Bonds Ser 2025 | Melissa ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $55,000,000 | $500 | Not reported |
| Comb Tax & Rev CO Ser 2025 | Copperas Cove | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $30,875,000 | $300 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Callisburg ISD | 8/25/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $24,570,000 | $250 | $0.01 |
| CO Ser 2025 | Starr County | 8/25/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $10,130,000 | $200 | $0.02 |
| General Purpose Bonds Ser 2025 | Fort Worth | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $106,160,000 | $400 | <$0.01 |
| Tax Notes Ser 2025 | Fort Worth | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $60,070,000 | $600 | <$0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | La Pryor ISD | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $16,675,000 | $250 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Ferris ISD | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $52,155,000 | $500 | $0.01 |
| GO Ser 2025 | Jersey Village | 8/21/2025 | 2025 | Financial advisor | Negotiated | $8,105,000 | $41,555 | $5.13 |
| Unl Tax School Bldg Bonds Ser 2025 | Dilley ISD | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $34,440,000 | $500 | $0.01 |
| Unl Tax Bonds Ser 2025 | Lower Valley WD | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $25,000,000 | $300 | Not reported |
| Comb Tax & Rev CO Ser 2025 | Aubrey | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $69,450,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Wink-Loving ISD | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $58,530,000 | $250 | <$0.01 |
| Comb Tax & Rev CO Ser 2025 | Whitehouse | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $14,900,000 | $200 | Not reported |
| WW & SS Comb Unl Tax & Rev Bonds Ser 2025 | Faulkey Gully MUD | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $12,150,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Farmersville ISD | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $48,230,000 | $250 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Stanton ISD | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $95,430,000 | $175 | Not reported |
| Tax & Sub Lien Rev CO Ser 2025 | La Marque | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Private placement | $9,985,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Webb CISD | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $10,670,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Van Alstyne ISD | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $35,000,000 | $500 | Not reported |
| Comb Tax & Rev CO Ser 2025 | Sulphur Springs | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $6,970,000 | $600 | $0.03 |
| Unl Tax School Bldg Bonds Ser 2025 | Sherman ISD | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $218,850,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Blue Ridge ISD | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $29,345,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Whitesboro ISD | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $29,995,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Grand Saline ISD | 8/19/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $29,195,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Springtown ISD | 8/19/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $83,000,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025A | Plano ISD | 8/19/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $48,080,000 | $600 | $0.01 |
| GO Bonds Ser 2025 | Runnels County | 8/19/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $3,865,000 | $200 | Not reported |
| Comb Tax & Rev CO Ser 2025 | Bee Cave | 8/19/2025 | 2025 | Underwriter; Paying agent, trustee and escrow | Competitive | $16,950,000 | $200 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Gainesville ISD | 8/19/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $37,620,000 | $500 | Not reported |
| Comb Tax & Surplus Rev CO Ser 2025 | Paducah | 8/14/2025 | 2025 | Paying agent, trustee and escrow | Private placement | $2,275,000 | $200 | Not reported |
| Unl Tax School Bldg & Ref Bonds Ser 2025 | Forney ISD | 8/14/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $207,515,000 | $250 | <$0.01 |
| Comb Tax & Rev CO Ser 2025 | Buffalo | 8/14/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $2,000,000 | $200 | Not reported |
| Total, all 2,973 | $34,564,978 |
Unl Tax School Bldg & Ref Bonds Ser 2025
- Closed
- 8/26/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $74,345,000
- Fees to this firm
- $1,050
- Per $1,000 of par
- $0.01
VR Unl Tax School Bldg Bonds Ser 2025B
- Closed
- 8/26/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow; Underwriter
- Sale type
- Negotiated
- Par
- $99,135,000
- Fees to this firm
- $30,141
- Per $1,000 of par
- Not reported
- Closed
- 8/26/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow; Financial advisor
- Sale type
- Negotiated
- Par
- $18,955,000
- Fees to this firm
- $50,164
- Per $1,000 of par
- $2.65
- Closed
- 8/26/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $78,320,000
- Fees to this firm
- $1,100
- Per $1,000 of par
- $0.01
Perm Impr & Ref Bonds Ser 2025
- Closed
- 8/26/2025
- FY
- 2025
- Role
- Financial advisor; Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $33,400,000
- Fees to this firm
- $63,645
- Per $1,000 of par
- $1.91
- Closed
- 8/21/2025
- FY
- 2025
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $8,105,000
- Fees to this firm
- $41,555
- Per $1,000 of par
- $5.13
Rows 51–100 of 2,973
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
