Participant
Frost Bank
Paid on 399 local government issues in BRB's local issuance fee table, $16,673,979 in fees reported.
By role
Issues
399 issues, newest first.
Skip the Issues Frost Bank worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Rev Anticipation Notes Ser 2020 (VR) | Gulf Coast Center (MHMR) The | 7/1/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $2,500,000 | $0 | $0.00 |
| WW & SS Rev Ref Bonds Ser 2020 | Cleburne | 6/9/2020 | 2020 | Placement agent | Private placement | $4,934,000 | $7,500 | $1.52 |
| GO Ref Bonds Ser 2020 | Denison | 5/20/2020 | 2020 | Placement agent | Private placement | $4,040,000 | $4,000 | $0.99 |
| Comb Tax & Ltd Surplus Rev CO Ser 2020A | Denison | 5/20/2020 | 2020 | Placement agent | Private placement | $2,450,000 | $2,500 | $1.02 |
| GO Ref Bonds Ser 2020 | Providence Village | 4/30/2020 | 2020 | Placement agent | Private placement | $1,294,000 | $3,500 | $2.70 |
| GO Ref Bonds Ser 2020 | Argyle | 4/23/2020 | 2020 | Placement agent | Private placement | $2,640,000 | $2,500 | $0.95 |
| GO Ref Bonds Ser 2020 | Burkburnett | 4/15/2020 | 2020 | Placement agent | Private placement | $1,195,000 | $2,000 | $1.67 |
| Ltd Tax Ref Bonds Ser 2020 | La Feria ISD | 4/9/2020 | 2020 | Placement agent | Private placement | $1,250,000 | $3,500 | $2.80 |
| MTN Txbl Ser 2020 | Rio Hondo ISD | 4/9/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $1,000,000 | $0 | $0.00 |
| Util Sys Rev Bonds Ser 2020 | Snook | 3/25/2020 | 2020 | Financial advisor | Private placement | $3,710,000 | $41,290 | $11.13 |
| MTN Ser 2020 | Burnet CISD | 3/10/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $1,415,000 | $0 | $0.00 |
| Tax Notes Ser 2020 | Red Oak | 2/11/2020 | 2020 | Placement agent | Private placement | $1,184,000 | $3,500 | $2.96 |
| GO Ref Bonds Ser 2020 | Haltom City | 1/8/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $2,230,000 | $0 | $0.00 |
| Rev Anticipation Note Ser 2019 (VR) | Austin/Travis County MHMR Center | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $13,000,000 | Not reported | Not reported |
| Ltd Tax Ref Bonds Ser 2019 | Hood County | 12/10/2019 | 2020 | Placement agent | Private placement | $5,420,000 | $7,500 | $1.38 |
| MTN Ser 2019 | Devine ISD | 12/5/2019 | 2020 | Placement agent | Private placement | $1,000,000 | $3,500 | $3.50 |
| Hosp Rev Bonds Ser 2019 (VR) | Uvalde County Hospital Authority | 11/26/2019 | 2020 | Other costs | Private placement | $75,000,000 | $75,000 | $1.00 |
| GO Ref Bonds Ser 2019 | Crandall | 11/20/2019 | 2020 | Placement agent | Private placement | $2,570,000 | $5,140 | $2.00 |
| GO Ref Bonds Ser 2019 | Saginaw | 11/13/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $1,880,000 | $0 | $0.00 |
| Tax Notes Ser 2019 | Aubrey | 10/16/2019 | 2020 | Placement agent | Private placement | $1,188,000 | $3,500 | $2.95 |
| CO Ser 2019 | Escobares | 10/16/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $545,000 | $0 | $0.00 |
| Tax Notes Ser 2019 | Marble Falls | 9/18/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $1,170,000 | $0 | $0.00 |
| Tax Notes 2019 | Ellis County | 9/13/2019 | 2020 | Placement agent | Private placement | $5,100,000 | $7,500 | $1.47 |
| Unl Tax School Bldg & Ref Bonds Ser 2019 | San Antonio ISD | 8/20/2019 | 2019 | Other costs; Financial advisor | Negotiated | $294,820,000 | $320,784 | $1.09 |
| Tax & Rev Notes Txbl Ser 2019A | Maverick County | 7/11/2019 | 2019 | Financial advisor | Private placement | $2,845,000 | $43,255 | $15.20 |
| CO Ser 2019 | Pecos City | 5/29/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $10,000,000 | $0 | $0.00 |
| GO Ref Bonds Ser 2019 | Cockrell Hill | 5/23/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $1,365,000 | $0 | $0.00 |
| Tax Notes Ser 2019 | Maverick County | 5/1/2019 | 2019 | Financial advisor | Private placement | $4,100,000 | $48,000 | $11.71 |
| Channel Impr Rev Ref Bonds Ser 2019 | San Antonio RA | 4/23/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $11,530,000 | $0 | $0.00 |
| Tax Notes Ser 2019 | Houston County | 4/11/2019 | 2019 | Placement agent | Private placement | $1,800,000 | $3,600 | $2.00 |
| Unl Tax School Bldg Bonds Ser 2019 | Sonora ISD | 4/9/2019 | 2019 | Paying agent, trustee and escrow | Private placement | $1,567,307 | $0 | $0.00 |
| Unl Tax Schoolhouse & Ref Bonds Ser 2019 | Alvin ISD | 4/2/2019 | 2019 | Financial advisor | Negotiated | $171,050,000 | $130,000 | $0.76 |
| MTN Ser 2019 | Jim Hogg County ISD | 2/28/2019 | 2019 | Financial advisor | Private placement | $3,600,000 | $9,500 | $2.64 |
| Comb Tax & Surplus Rev CO Ser 2019 | Heath | 2/19/2019 | 2019 | Placement agent | Private placement | $710,000 | $3,500 | $4.93 |
| Unl Tax School Bldg Bonds Ser 2019 | Jim Hogg County ISD | 2/19/2019 | 2019 | Financial advisor | Private placement | $2,000,000 | $21,500 | $10.75 |
| Tax Notes Ser 2019 | Portland | 2/15/2019 | 2019 | Financial advisor | Private placement | $1,724,000 | $2,396 | $1.39 |
| Unl Tax School Bldg Bonds Ser 2019 | Stockdale ISD | 2/12/2019 | 2019 | Financial advisor | Competitive | $5,475,000 | $38,000 | $6.94 |
| MTN Ser 2018 | Mercedes ISD | 12/28/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $4,755,000 | $0 | $0.00 |
| Rev Anticipation Note Ser 2018 (VR) | Austin/Travis County MHMR Center | 12/21/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $11,100,000 | $0 | $0.00 |
| MTN Ser 2018 | Natalia ISD | 12/19/2018 | 2019 | Financial advisor | Negotiated | $1,900,000 | $23,450 | $12.34 |
| GO Bonds Ser 2018A | Portland | 12/18/2018 | 2019 | Financial advisor | Competitive | $5,280,000 | $34,200 | $6.48 |
| Rev Anticipation Notes Ser 2018 (VR) | Bexar County MHMR | 12/18/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $13,000,000 | $0 | $0.00 |
| MTN Ser 2018 | Orange Grove ISD | 12/12/2018 | 2019 | Financial advisor | Negotiated | $4,030,000 | $34,350 | $8.52 |
| GO Ref Bonds Ser 2018 | Shavano Park | 11/20/2018 | 2019 | Financial advisor | Private placement | $1,385,000 | $19,277 | $13.92 |
| Tax Notes Ser 2018 | Wilmer | 10/31/2018 | 2019 | Placement agent | Private placement | $1,857,000 | $3,714 | $2.00 |
| Tax Notes Ser 2018 | Aubrey | 10/23/2018 | 2019 | Placement agent | Private placement | $1,629,000 | $3,500 | $2.15 |
| Tax Notes Ser 2018 | New Braunfels | 9/25/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $3,000,000 | $0 | $0.00 |
| Tax Notes Ser 2018 | Ingleside | 9/19/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $1,535,000 | $0 | $0.00 |
| Unl Tax School Bldg Bonds Ser 2018 | Industrial ISD | 9/12/2018 | 2019 | Financial advisor | Competitive | $6,915,000 | $47,000 | $6.80 |
| Tax Notes Ser 2018 | Rowlett | 9/6/2018 | 2019 | Paying agent, trustee and escrow | Private placement | $1,800,000 | $500 | $0.28 |
| Total, all 399 | $16,673,979 |
WW & SS Rev Ref Bonds Ser 2020
- Closed
- 6/9/2020
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $4,934,000
- Fees to this firm
- $7,500
- Per $1,000 of par
- $1.52
- Closed
- 5/20/2020
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $4,040,000
- Fees to this firm
- $4,000
- Per $1,000 of par
- $0.99
Comb Tax & Ltd Surplus Rev CO Ser 2020A
- Closed
- 5/20/2020
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $2,450,000
- Fees to this firm
- $2,500
- Per $1,000 of par
- $1.02
- Closed
- 4/30/2020
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $1,294,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $2.70
- Closed
- 4/23/2020
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $2,640,000
- Fees to this firm
- $2,500
- Per $1,000 of par
- $0.95
- Closed
- 4/15/2020
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $1,195,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $1.67
- Closed
- 4/9/2020
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $1,250,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $2.80
- Closed
- 3/25/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Private placement
- Par
- $3,710,000
- Fees to this firm
- $41,290
- Per $1,000 of par
- $11.13
- Closed
- 2/11/2020
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $1,184,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $2.96
Rev Anticipation Note Ser 2019 (VR)
- Closed
- 12/19/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $13,000,000
- Fees to this firm
- Not reported
- Per $1,000 of par
- Not reported
- Closed
- 12/10/2019
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $5,420,000
- Fees to this firm
- $7,500
- Per $1,000 of par
- $1.38
- Closed
- 12/5/2019
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $1,000,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $3.50
- Closed
- 11/26/2019
- FY
- 2020
- Role
- Other costs
- Sale type
- Private placement
- Par
- $75,000,000
- Fees to this firm
- $75,000
- Per $1,000 of par
- $1.00
- Closed
- 11/20/2019
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $2,570,000
- Fees to this firm
- $5,140
- Per $1,000 of par
- $2.00
- Closed
- 10/16/2019
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $1,188,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $2.95
- Closed
- 9/13/2019
- FY
- 2020
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $5,100,000
- Fees to this firm
- $7,500
- Per $1,000 of par
- $1.47
Unl Tax School Bldg & Ref Bonds Ser 2019
- Closed
- 8/20/2019
- FY
- 2019
- Role
- Other costs; Financial advisor
- Sale type
- Negotiated
- Par
- $294,820,000
- Fees to this firm
- $320,784
- Per $1,000 of par
- $1.09
Tax & Rev Notes Txbl Ser 2019A
- Closed
- 7/11/2019
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Private placement
- Par
- $2,845,000
- Fees to this firm
- $43,255
- Per $1,000 of par
- $15.20
- Closed
- 5/1/2019
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Private placement
- Par
- $4,100,000
- Fees to this firm
- $48,000
- Per $1,000 of par
- $11.71
- Closed
- 4/11/2019
- FY
- 2019
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $1,800,000
- Fees to this firm
- $3,600
- Per $1,000 of par
- $2.00
Unl Tax Schoolhouse & Ref Bonds Ser 2019
- Closed
- 4/2/2019
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $171,050,000
- Fees to this firm
- $130,000
- Per $1,000 of par
- $0.76
- Closed
- 2/28/2019
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Private placement
- Par
- $3,600,000
- Fees to this firm
- $9,500
- Per $1,000 of par
- $2.64
Comb Tax & Surplus Rev CO Ser 2019
- Closed
- 2/19/2019
- FY
- 2019
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $710,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $4.93
Unl Tax School Bldg Bonds Ser 2019
- Closed
- 2/19/2019
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Private placement
- Par
- $2,000,000
- Fees to this firm
- $21,500
- Per $1,000 of par
- $10.75
- Closed
- 2/15/2019
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Private placement
- Par
- $1,724,000
- Fees to this firm
- $2,396
- Per $1,000 of par
- $1.39
Unl Tax School Bldg Bonds Ser 2019
- Closed
- 2/12/2019
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Competitive
- Par
- $5,475,000
- Fees to this firm
- $38,000
- Per $1,000 of par
- $6.94
- Closed
- 12/19/2018
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $1,900,000
- Fees to this firm
- $23,450
- Per $1,000 of par
- $12.34
- Closed
- 12/18/2018
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Competitive
- Par
- $5,280,000
- Fees to this firm
- $34,200
- Per $1,000 of par
- $6.48
- Closed
- 12/12/2018
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $4,030,000
- Fees to this firm
- $34,350
- Per $1,000 of par
- $8.52
- Closed
- 11/20/2018
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Private placement
- Par
- $1,385,000
- Fees to this firm
- $19,277
- Per $1,000 of par
- $13.92
- Closed
- 10/31/2018
- FY
- 2019
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $1,857,000
- Fees to this firm
- $3,714
- Per $1,000 of par
- $2.00
- Closed
- 10/23/2018
- FY
- 2019
- Role
- Placement agent
- Sale type
- Private placement
- Par
- $1,629,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $2.15
Unl Tax School Bldg Bonds Ser 2018
- Closed
- 9/12/2018
- FY
- 2019
- Role
- Financial advisor
- Sale type
- Competitive
- Par
- $6,915,000
- Fees to this firm
- $47,000
- Per $1,000 of par
- $6.80
Rows 101–150 of 399
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
