Cities
821 Cities reported $111,309,800,482 of principal outstanding at the end of fiscal year 2025.
| Issuer? | County? | Principal outstanding, FY 2025? | Debt service outstanding? | Issues? |
|---|---|---|---|---|
| Sudan | Lamb | $102,000 | $106,017 | 1 |
| Como | Hopkins | $100,403 | $116,689 | 1 |
| Fayetteville | Fayette | $100,000 | $112,474 | 1 |
| Higgins | Lipscomb | $98,000 | $124,025 | 1 |
| Wellman | Terry | $95,000 | $102,888 | 1 |
| Kempner | Lampasas | $80,000 | $83,384 | 1 |
| Smyer | Hockley | $80,000 | $93,827 | 1 |
| Waelder | Gonzales | $80,000 | $83,784 | 1 |
| Bryson | Jack | $77,000 | $119,323 | 1 |
| Texhoma | Sherman | $72,000 | $92,400 | 1 |
| Walnut Springs | Bosque | $68,100 | $78,922 | 2 |
| Flatonia | Fayette | $65,000 | $65,000 | 1 |
| Garrison | Nacogdoches | $65,000 | $65,000 | 1 |
| Carbon | Eastland | $59,000 | $76,115 | 1 |
| Winfield | Titus | $50,000 | $51,706 | 2 |
| Penelope | Hill | $48,000 | $58,710 | 1 |
| Odem | San Patricio | $40,000 | $42,296 | 1 |
| Amherst | Lamb | $29,262 | $29,670 | 1 |
| Toyah | Reeves | $26,000 | $30,950 | 1 |
| Mertens | Hill | $22,000 | $23,700 | 2 |
| Roaring Springs | Motley | $20,000 | $23,000 | 1 |
| Adrian | Oldham | No issues | No issues | No issues |
| Bartonville | Denton | No issues | No issues | No issues |
| Bayou Vista | Galveston | No issues | No issues | No issues |
| Bay View | Cameron | No issues | No issues | No issues |
| Beasley | Fort Bend | No issues | No issues | No issues |
| Bedias | Grimes | No issues | No issues | No issues |
| Bells | Grayson | No issues | No issues | No issues |
| Berryville | Henderson | No issues | No issues | No issues |
| Bovina | Parmer | No issues | No issues | No issues |
| Brazos Country | Austin | No issues | No issues | No issues |
| Briarcliff | Travis | No issues | No issues | No issues |
| Bronte | Coke | No issues | No issues | No issues |
| Centerville | Leon | No issues | No issues | No issues |
| Charlotte | Atascosa | No issues | No issues | No issues |
| Coolidge | Limestone | No issues | No issues | No issues |
| Covington | Hill | No issues | No issues | No issues |
| Danbury | Brazoria | No issues | No issues | No issues |
| Dawson | Navarro | No issues | No issues | No issues |
| Dell City | Hudspeth | No issues | No issues | No issues |
| Deport | Lamar | No issues | No issues | No issues |
| Driscoll | Nueces | No issues | No issues | No issues |
| Franklin | Robertson | No issues | No issues | No issues |
| Friona | Parmer | No issues | No issues | No issues |
| Ganado | Jackson | No issues | No issues | No issues |
| Goodlow | Navarro | No issues | No issues | No issues |
| Goodrich | Polk | No issues | No issues | No issues |
| Groom | Carson | No issues | No issues | No issues |
| Hale Center | Hale | No issues | No issues | No issues |
| Hillcrest Village | Brazoria | No issues | No issues | No issues |
| Holliday | Archer | No issues | No issues | No issues |
| Hughes Springs | Cass | No issues | No issues | No issues |
| Humble | Harris | No issues | No issues | No issues |
| Huxley | Shelby | No issues | No issues | No issues |
| Itasca | Hill | No issues | No issues | No issues |
| Jacinto City | Harris | No issues | No issues | No issues |
| Jasper | Jasper | No issues | No issues | No issues |
| Livingston | Polk | No issues | No issues | No issues |
| Loraine | Mitchell | No issues | No issues | No issues |
| Marion | Guadalupe | No issues | No issues | No issues |
| Maud | Bowie | No issues | No issues | No issues |
| McLean | Gray | No issues | No issues | No issues |
| Meadow | Terry | No issues | No issues | No issues |
| Meadows Place | Fort Bend | No issues | No issues | No issues |
| Milford | Ellis | No issues | No issues | No issues |
| Mingus | Palo Pinto | No issues | No issues | No issues |
| Mobeetie | Wheeler | No issues | No issues | No issues |
| Morgan | Bosque | No issues | No issues | No issues |
| Mount Calm | Hill | No issues | No issues | No issues |
| Mount Enterprise | Rusk | No issues | No issues | No issues |
| Munday | Knox | No issues | No issues | No issues |
| New Waverly | Walker | No issues | No issues | No issues |
| Nixon | Gonzales | No issues | No issues | No issues |
| Overton | Rusk | No issues | No issues | No issues |
| Oyster Creek | Brazoria | No issues | No issues | No issues |
| Perryton | Ochiltree | No issues | No issues | No issues |
| Poth | Wilson | No issues | No issues | No issues |
| Rio Vista | Johnson | No issues | No issues | No issues |
| Rising Star | Eastland | No issues | No issues | No issues |
| Robert Lee | Coke | No issues | No issues | No issues |
| Rose City | Orange | No issues | No issues | No issues |
| Sabinal | Uvalde | No issues | No issues | No issues |
| Saint Hedwig | Bexar | No issues | No issues | No issues |
| San Perlita | Willacy | No issues | No issues | No issues |
| Silsbee | Hardin | No issues | No issues | No issues |
| Stinnett | Hutchinson | No issues | No issues | No issues |
| Streetman | Freestone | No issues | No issues | No issues |
| Texline | Dallam | No issues | No issues | No issues |
| Throckmorton | Throckmorton | No issues | No issues | No issues |
| Valley Mills | Bosque | No issues | No issues | No issues |
| Van Horn | Culberson | No issues | No issues | No issues |
| Vega | Oldham | No issues | No issues | No issues |
| White Deer | Carson | No issues | No issues | No issues |
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
