Participant
Bank of New York Mellon Trust Co
Paid on 5,735 local government issues in BRB's local issuance fee table, $8,997,154 in fees reported.
By role
Issues
5,735 issues, newest first.
Skip the Issues Bank of New York Mellon Trust Co worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Comb Tax & Rev CO Ser 2025 | Killeen | 4/22/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $37,465,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Waller County WCID 3 | 4/17/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $2,655,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Waller County RID 01 | 4/17/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $11,270,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Louetta Road UD | 4/16/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $2,900,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Northwest Harris County MUD 06 | 4/15/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $8,235,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Waller County MUD 34A | 4/10/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $4,755,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Orangefield ISD | 4/8/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $9,365,000 | $750 | $0.08 |
| Unl Tax Road Bonds Ser 2025 | Montgomery County MUD 140 | 4/3/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $7,360,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Sienna MUD 10 | 4/2/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $5,440,000 | $750 | Not reported |
| Tax Notes Ser 2025 | Cameron County | 4/2/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $7,970,000 | $750 | $0.09 |
| GO Bonds Ser 2025 | Hutchins | 3/31/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $26,230,000 | $1,500 | $0.03 |
| Unl Tax Bonds Ser 2025 | Conroe MUD 1 | 3/27/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $1,685,000 | $750 | Not reported |
| WW & SS Rev Bonds Ser 2025 | Friendswood | 3/27/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $20,350,000 | $750 | $0.04 |
| Unl Tax Park Bonds Ser 2025A | Harris County UD 15 | 3/27/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $1,535,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Lake MUD | 3/27/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $6,850,000 | $750 | Not reported |
| CO Ser 2025 | Deer Park | 3/27/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $5,955,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Harris County UD 15 | 3/27/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $3,465,000 | $750 | Not reported |
| Unl Tax School Bldg & Ref Bonds Ser 2025 | Humble ISD | 3/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $267,795,000 | $2,000 | $0.01 |
| Unl Tax Bonds Ser 2025 | North Park PUD | 3/26/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $4,875,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Northwest Harris County MUD 10 | 3/26/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $13,500,000 | $750 | Not reported |
| Unl Tax Schoolhouse Bonds Ser 2025 | Alvin ISD | 3/25/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $77,000,000 | $750 | $0.01 |
| Unl Tax Bonds Ser 2025 | Port O'Connor ID | 3/25/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $7,390,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Harris County WCID 119 | 3/20/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $3,870,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Montgomery County MUD 126 | 3/20/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $920,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Harris County MUD 365 | 3/20/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $975,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | West Orange-Cove CISD | 3/19/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $54,410,000 | $750 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Anderson-Shiro CISD | 3/18/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $30,955,000 | $750 | $0.02 |
| Comb Tax & Rev CO Ser 2025 | Sealy | 3/18/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $19,910,000 | $1,250 | $0.04 |
| Unl Tax Road Bonds Ser 2025 | Montgomery County MUD 111 | 3/13/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $5,000,000 | $750 | Not reported |
| Contract Rev Bonds Ser 2025 (Road Facil) | Harris County MUD 500 | 3/13/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $5,470,000 | $1,750 | $0.14 |
| Unl Tax School Bldg Bonds Ser 2025 | Grapevine-Colleyville ISD | 3/13/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $55,760,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Bammel UD | 3/13/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $5,025,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Angleton ISD | 3/12/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $45,910,000 | $1,250 | $0.02 |
| Unl Tax School Bldg Bonds Ser 2025 | Vidor ISD | 3/11/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $49,355,000 | $750 | $0.02 |
| Unl Tax Bonds Ser 2025 | Harris County MUD 504 | 3/11/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $7,500,000 | $750 | Not reported |
| WW & SS Comb Unl Tax & Rev Bonds Ser 2025 | Chimney Hill MUD | 3/6/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $8,000,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Rankin Road West MUD | 3/6/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $17,600,000 | $750 | Not reported |
| Maint Tax Ref Bonds Ser 2025 | Houston ISD | 3/6/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $20,555,000 | $1,500 | $0.04 |
| Ltd Tax Ref Bonds Ser 2025A | Houston ISD | 3/6/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $149,685,000 | $3,000 | $0.02 |
| Spec Assessment Rev Bonds Ser 2025 (Raburn Reserve PID Impr Area 3) | Tomball | 3/5/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $2,308,000 | $5,000 | $0.43 |
| Unl Tax Bonds Ser 2025 | Grand Mission MUD 2 | 2/27/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $5,130,000 | $750 | Not reported |
| Wtr & Wastewater Sys Rev Bonds Ser 2025 | Arlington | 2/25/2025 | 2025 | Paying agent, trustee and escrow | Private placement | $16,585,000 | $2,000 | $0.08 |
| Sanitary Sewer Sys Rev Bonds Ser 2025 | Bell County WCID 1 | 2/19/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $14,035,000 | $750 | Not reported |
| GO Ref Bonds Ser 2025 | Midland | 2/18/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $16,710,000 | $500 | $0.03 |
| Unl Tax Road Bonds Ser 2025 | Harris County MUD 561 | 2/13/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $4,000,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Montgomery County MUD 88 | 2/13/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $9,760,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2025 | Cypress-Fairbanks ISD | 2/12/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $318,535,000 | $1,750 | <$0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Allen ISD | 2/12/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $214,885,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Montgomery County MUD 127 | 2/11/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $4,985,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2025 | Harris County MUD 127 | 2/10/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $7,710,000 | $750 | Not reported |
| Total, all 5,735 | $8,997,154 |
- Closed
- 3/31/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $26,230,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.03
Unl Tax School Bldg & Ref Bonds Ser 2025
- Closed
- 3/26/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $267,795,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.01
- Closed
- 3/18/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $19,910,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.04
Contract Rev Bonds Ser 2025 (Road Facil)
- Closed
- 3/13/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $5,470,000
- Fees to this firm
- $1,750
- Per $1,000 of par
- $0.14
Unl Tax School Bldg Bonds Ser 2025
- Closed
- 3/12/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $45,910,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.02
- Closed
- 3/6/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $20,555,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.04
- Closed
- 3/6/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $149,685,000
- Fees to this firm
- $3,000
- Per $1,000 of par
- $0.02
Spec Assessment Rev Bonds Ser 2025 (Raburn Reserve PID Impr Area 3)
- Closed
- 3/5/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $2,308,000
- Fees to this firm
- $5,000
- Per $1,000 of par
- $0.43
Wtr & Wastewater Sys Rev Bonds Ser 2025
- Closed
- 2/25/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $16,585,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.08
- Closed
- 2/12/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $318,535,000
- Fees to this firm
- $1,750
- Per $1,000 of par
- <$0.01
Rows 151–200 of 5,735
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
