Participant
UMB Bank NA
Paid on 1,512 local government issues in BRB's local issuance fee table, $2,656,450 in fees reported.
By role
Issues
1,512 issues, newest first.
Skip the Issues UMB Bank NA worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Ref Bonds Txbl Ser 2025 | Cleburne ISD | 8/28/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $13,999,984 | $1,625 | $0.12 |
| Comb Tax & Util Sys Rev CO Ser 2025 | Lindale | 8/28/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $15,540,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Somerville ISD | 8/28/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $41,855,000 | $250 | $0.01 |
| Comb Tax & Rev CO Ser 2025 | Arlington | 8/28/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $8,230,000 | $350 | Not reported |
| Unl Tax Ref Bonds Ser 2025 | Decatur ISD | 8/28/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $5,860,000 | $1,125 | $0.11 |
| Comb Tax & Rev CO Ser 2025 | Grandview | 8/28/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $2,450,000 | $400 | Not reported |
| Comb Tax & Rev CO Ser 2025 | Royse City | 8/28/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $28,745,000 | $400 | Not reported |
| Comb Tax & Rev CO Ser 2025 | Port Arthur | 8/27/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $17,675,000 | $600 | $0.02 |
| Unl Tax School Bldg Bonds Ser 2025 | Ector County ISD | 8/27/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $120,400,000 | $300 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Anson ISD | 8/27/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $9,090,000 | $1,000 | $0.06 |
| Unl Tax School Bldg Bonds Ser 2025 | Bastrop ISD | 8/27/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $86,120,000 | $400 | <$0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Venus ISD | 8/26/2025 | 2025 | Underwriter | Negotiated | $75,975,000 | $375,801 | $4.95 |
| Unl Tax School Bldg Bonds Ser 2025 | Cedar Hill ISD | 8/26/2025 | 2025 | Underwriter | Negotiated | $29,225,000 | $150,168 | $5.14 |
| Unl Tax School Bldg Bonds Ser 2025 | Eanes ISD | 8/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $53,395,000 | $1,000 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Robert Lee ISD | 8/25/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $5,035,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Blooming Grove ISD | 8/22/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $38,040,000 | $500 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Princeton ISD | 8/22/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $139,985,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025A | Frenship ISD | 8/22/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $49,160,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Roosevelt ISD | 8/22/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $56,900,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Medina Valley ISD | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $128,615,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Hays CISD | 8/21/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $460,335,000 | $500 | <$0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Coahoma ISD | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Private placement | $19,500,000 | $1,000 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Anton ISD | 8/20/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $7,295,000 | $500 | $0.07 |
| Unl Tax School Bldg Bonds Ser 2025 | Borden County ISD | 8/13/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $5,950,000 | $500 | $0.08 |
| Unl Tax School Bldg Bonds Ser 2025 | Kenedy ISD | 8/13/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $55,205,000 | $400 | $0.01 |
| Comb Tax & Rev CO Ser 2025 | Muenster | 8/13/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $5,945,000 | $400 | Not reported |
| Unl Tax Ref Bonds Ser 2025 | Rockwall ISD | 8/12/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $73,766,842 | $1,925 | $0.02 |
| Unl Tax School Bldg Bond Ser 2025 | San Angelo ISD | 8/8/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $385,100,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Carrollton-Farmers Branch ISD | 8/7/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $311,610,000 | $400 | <$0.01 |
| Unl Tax School Bldg Bonds Ser 2025 | Kaufman ISD | 8/7/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $19,985,000 | $800 | $0.02 |
| Unl Tax School Bldg Bonds Ser 2025 | Irving ISD | 8/7/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $222,115,000 | $400 | Not reported |
| Spec Assessment Rev Bonds Ser 2025 (Clearview Ranch PID North Zone Impr Area 1 Proj) | Royse City | 8/5/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $5,017,000 | $3,500 | $0.70 |
| Unl Tax School Bldg Bonds Ser 2025 | Denison ISD | 8/5/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $21,290,000 | $400 | Not reported |
| Comb Tax & Rev CO Ser 2025 | Coahoma | 8/1/2025 | 2025 | Paying agent, trustee and escrow | Private placement | $1,952,000 | $400 | $0.20 |
| CO Ser 2025 | Port Isabel | 7/31/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $5,415,000 | $1,000 | $0.18 |
| Transm Sys Ref Bonds Ser 2025 | Texas Municipal Power Agency | 7/31/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $51,350,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Howe ISD | 7/24/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $31,785,000 | $800 | $0.01 |
| Unl Tax School Building Bonds Ser 2025 | Mansfield ISD | 7/24/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $375,715,000 | $1,000 | <$0.01 |
| Wtr & WW Sys Rev Bonds Ser 2025A | Arlington | 7/23/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $49,600,000 | $300 | Not reported |
| Municipal Drainage Util Sys Rev Bonds Ser 2025 | Arlington | 7/23/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $13,195,000 | $300 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Northwest ISD | 7/23/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $783,305,000 | $500 | Not reported |
| Spec Assessment Rev Bonds Ser 2025 (Sofi Lake Sections 1 & 2 Proj) | East Waller County Management District | 7/23/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $25,634,000 | $8,000 | $0.31 |
| Unl Tax Bonds Ser 2025 | Corinthian Point MUD 2 | 7/22/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $4,340,000 | $1,000 | $0.12 |
| Unl Tax School Bldg Bonds Ser 2025 | Richardson ISD | 7/15/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $24,680,000 | $500 | $0.02 |
| Wtr & SS Rev Bonds New Ser 2025 | Tyler | 7/9/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $43,930,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2025 | Hutto ISD | 7/8/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $96,700,000 | $300 | <$0.01 |
| Unl Tax Bonds Ser 2025 | Williamson County MUD 19F | 7/2/2025 | 2025 | Paying agent, trustee and escrow | Competitive | $9,450,000 | $400 | Not reported |
| Comb Tax & Rev CO Ser 2025 | Mission | 7/1/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $9,900,000 | $400 | Not reported |
| Comb Tax & Rev CO Ser 2025 | Goliad | 6/26/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $4,730,000 | $900 | $0.11 |
| Tax Notes Ser 2025 | Kerr County | 6/24/2025 | 2025 | Paying agent, trustee and escrow | Negotiated | $2,750,000 | $800 | $0.15 |
| Total, all 1,512 | $2,656,450 |
Unl Tax Ref Bonds Txbl Ser 2025
- Closed
- 8/28/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $13,999,984
- Fees to this firm
- $1,625
- Per $1,000 of par
- $0.12
- Closed
- 8/28/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,860,000
- Fees to this firm
- $1,125
- Per $1,000 of par
- $0.11
Unl Tax School Bldg Bonds Ser 2025
- Closed
- 8/27/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $9,090,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.06
Unl Tax School Bldg Bonds Ser 2025
- Closed
- 8/26/2025
- FY
- 2025
- Role
- Underwriter
- Sale type
- Negotiated
- Par
- $75,975,000
- Fees to this firm
- $375,801
- Per $1,000 of par
- $4.95
Unl Tax School Bldg Bonds Ser 2025
- Closed
- 8/26/2025
- FY
- 2025
- Role
- Underwriter
- Sale type
- Negotiated
- Par
- $29,225,000
- Fees to this firm
- $150,168
- Per $1,000 of par
- $5.14
Unl Tax School Bldg Bonds Ser 2025
- Closed
- 8/26/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $53,395,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.01
Unl Tax School Bldg Bonds Ser 2025
- Closed
- 8/20/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $19,500,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- Not reported
- Closed
- 8/12/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $73,766,842
- Fees to this firm
- $1,925
- Per $1,000 of par
- $0.02
Spec Assessment Rev Bonds Ser 2025 (Clearview Ranch PID North Zone Impr Area 1 Proj)
- Closed
- 8/5/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,017,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $0.70
- Closed
- 7/31/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,415,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.18
Unl Tax School Building Bonds Ser 2025
- Closed
- 7/24/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $375,715,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- <$0.01
Spec Assessment Rev Bonds Ser 2025 (Sofi Lake Sections 1 & 2 Proj)
- Closed
- 7/23/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $25,634,000
- Fees to this firm
- $8,000
- Per $1,000 of par
- $0.31
- Closed
- 7/22/2025
- FY
- 2025
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $4,340,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.12
Rows 1–50 of 1,512
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/17/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
