Participant
Zions Bancorporation NA
Paid on 912 local government issues in BRB's local issuance fee table, $810,969 in fees reported.
By role
Issues
912 issues, newest first.
Skip the Issues Zions Bancorporation NA worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Bonds Ser 2023 | Montgomery County MUD 139 | 8/10/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $7,500,000 | $750 | $0.10 |
| Unl Tax Bonds Ser 2023 | Harris County MUD 001 | 8/9/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $19,000,000 | $750 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2023 | Alamo Heights ISD | 8/3/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $7,565,000 | $250 | $0.03 |
| Unl Tax Bonds Ser 2023 | Montgomery County MUD 128A | 8/1/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $14,500,000 | $750 | $0.02 |
| Unl Tax Bonds Ser 2023 | Brazoria County MUD 39 | 7/26/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $4,835,000 | $500 | Not reported |
| MTN Ser 2023 | Tom Bean ISD | 7/20/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $1,030,000 | Not reported | Not reported |
| Unl Tax Road Bonds Ser 2023 | Brazoria-Fort Bend Counties MUD 3 | 7/13/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $6,310,000 | $750 | $0.12 |
| Unl Tax Bonds Ser 2023 | Timber Lane UD | 7/13/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $7,600,000 | $750 | $0.03 |
| Unl Tax Util Bonds Ser 2023 | Brazoria-Fort Bend Counties MUD 3 | 7/13/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $9,205,000 | $750 | $0.08 |
| Courthouse Parking Tax & Rev Bonds Ser 2023 | Smith County | 7/13/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $18,170,000 | $11,050 | $0.58 |
| MTN Ser 2023 | Lindsay ISD | 7/6/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $1,137,000 | $0 | $0.00 |
| Pub Prop Finance Contr Oblig Ser 2023 | Keene | 6/29/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $1,437,000 | $0 | $0.00 |
| Unl Tax Road Bonds Ser 2023 | Harris County MUD 165 Defined Area 2 | 6/29/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $7,090,000 | $750 | Not reported |
| Unl Tax School Bldg & Ref Bonds Ser 2023 | Fort Bend ISD | 6/21/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $97,525,000 | $750 | $0.01 |
| Unl Tax Bonds Ser 2023 | Fort Bend County MUD 233 | 6/20/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $9,410,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Williamson County MUD 28 | 6/20/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $3,700,000 | $500 | Not reported |
| Unl Tax Park Bonds Ser 2023 | Williamson County MUD 28 | 6/20/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $3,540,000 | $500 | Not reported |
| Ltd Tax GO Bonds Ser 2023 | Kendall County | 6/1/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $18,215,000 | $750 | $0.01 |
| GO Bonds Txbl Ser 2023 | Garland | 5/31/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $10,085,000 | $1,500 | $0.07 |
| Wtr & SS Rev Ref Bonds New Ser 2023 | Garland | 5/31/2023 | 2023 | Paying agent, trustee and escrow; Other costs | Competitive | $38,680,000 | $2,250 | $0.04 |
| Comb Tax & Sub Lien CO Ser 2023 | Kingsville | 5/31/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $6,100,000 | Not reported | Not reported |
| GO Ref Bonds Ser 2023 | Garland | 5/31/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $45,285,000 | $1,500 | $0.02 |
| Comb Tax & Rev CO Ser 2023 | Garland | 5/31/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $34,410,000 | $1,500 | $0.02 |
| Unl Tax Bonds Ser 2023 | East Montgomery County MUD 7 | 5/25/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $6,395,000 | $0 | $0.00 |
| Unl Tax Bonds Ser 2023 | Kendall County WCID 2A | 5/24/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $14,735,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Kaufman County MUD 05 | 5/18/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $3,115,000 | $750 | Not reported |
| Comb Tax & Rev CO Ser 2023 | Talty | 5/16/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $4,075,000 | $750 | $0.18 |
| GO Ref Bonds Ser 2023 | Seguin | 5/10/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $29,870,000 | $1,500 | $0.03 |
| Ltd Tax Notes Ser 2023 | Blanco | 5/2/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $1,275,000 | $0 | $0.00 |
| HOT Rev Txbl Bonds Ser 2023 | Amarillo | 4/27/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $4,575,000 | $9,000 | $1.97 |
| Unl Tax Bonds Ser 2023 | Fort Bend County MUD 147 | 4/26/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $6,000,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Harris County MUD 538 | 4/26/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $7,810,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Williamson County MUD 23 | 4/21/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $25,000,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Harris County MUD 319 | 4/20/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $14,850,000 | $750 | Not reported |
| Comb Tax & Ltd Surplus Rev CO Ser 2023 | Corinth | 4/13/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $10,980,000 | $500 | $0.05 |
| Unl Tax Bonds Ser 2023 | Galveston County MUD 44 | 4/13/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $2,570,000 | $500 | $0.10 |
| Unl Tax Bonds Ser 2023 | Northgate Crossing MUD 2 | 3/28/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $8,000,000 | $750 | Not reported |
| MTN Ser 2023 | Bee County (Coastal Bend) College District | 3/23/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $6,600,000 | $0 | $0.00 |
| Util Sys Rev Bonds Ser 2023 (Clean Wtr State Revolving Fund) | Seguin | 3/23/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $182,760,000 | $750 | <$0.01 |
| Unl Tax Util Bonds Ser 2023 | Denton County FWSD 11B | 3/22/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $4,175,000 | $900 | $0.11 |
| Unl Tax Bonds Ser 2023 | Fort Bend County MUD 025 | 3/21/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $9,530,000 | $750 | $0.03 |
| Comb Tax & Rev CO Ser 2023 | Westover Hills | 3/21/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $2,000,000 | $0 | $0.00 |
| Unl Tax Road Bonds Ser 2023 | Montgomery County MUD 148 | 3/16/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $1,300,000 | $750 | $0.58 |
| Time Warrants Ser 2023 | Hico ISD | 3/15/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $1,000,000 | $0 | $0.00 |
| Unl Tax Park Bonds Ser 2023 | Montgomery County MUD 95 | 3/14/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $7,100,000 | $750 | $0.04 |
| Unl Tax Bonds Ser 2023 | Waller County MUD 9B | 3/9/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $3,180,000 | $1,000 | $0.31 |
| GO Bonds Ser 2023 | Huntsville | 3/9/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $3,780,000 | $750 | $0.07 |
| Unl Tax School Bldg Bonds Ser 2023 (Non-PSF) | Judson ISD | 3/8/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $87,470,000 | $1,250 | $0.01 |
| Tax Notes Ser 2023 | Westlake | 3/7/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $3,552,000 | $0 | $0.00 |
| Unl Tax School Bldg Bonds Ser 2023(Non-PSF) | Fort Stockton ISD | 2/28/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $32,465,000 | $750 | $0.01 |
| Total, all 912 | $810,969 |
- Closed
- 7/20/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $1,030,000
- Fees to this firm
- Not reported
- Per $1,000 of par
- Not reported
Courthouse Parking Tax & Rev Bonds Ser 2023
- Closed
- 7/13/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $18,170,000
- Fees to this firm
- $11,050
- Per $1,000 of par
- $0.58
- Closed
- 5/31/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $10,085,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.07
Wtr & SS Rev Ref Bonds New Ser 2023
- Closed
- 5/31/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Competitive
- Par
- $38,680,000
- Fees to this firm
- $2,250
- Per $1,000 of par
- $0.04
Comb Tax & Sub Lien CO Ser 2023
- Closed
- 5/31/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $6,100,000
- Fees to this firm
- Not reported
- Per $1,000 of par
- Not reported
- Closed
- 5/31/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $45,285,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.02
- Closed
- 5/31/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $34,410,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.02
- Closed
- 5/10/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $29,870,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.03
- Closed
- 4/27/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $4,575,000
- Fees to this firm
- $9,000
- Per $1,000 of par
- $1.97
Util Sys Rev Bonds Ser 2023 (Clean Wtr State Revolving Fund)
- Closed
- 3/9/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $3,180,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.31
Unl Tax School Bldg Bonds Ser 2023 (Non-PSF)
- Closed
- 3/8/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $87,470,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.01
Rows 251–300 of 912
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
