Participant
Zions Bancorporation NA
Paid on 912 local government issues in BRB's local issuance fee table, $810,969 in fees reported.
By role
Issues
912 issues, newest first.
Skip the Issues Zions Bancorporation NA worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Tax Notes Ser 2023 | Milam County | 12/13/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $1,380,000 | $0 | $0.00 |
| Wtr & SS Rev Bonds Ser 2023 | Alvin | 12/12/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $24,115,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Harris County MUD 165 Defined Area 1 | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $12,850,000 | $750 | Not reported |
| Rev Notes Ser 2023 | Bastrop County WCID 2 | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $2,500,000 | $0 | $0.00 |
| Unl Tax Road Bonds Ser 2023A | Harris County MUD 165 Defined Area 2 | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $12,665,000 | $750 | Not reported |
| Rev Bonds Ser 2023 | Central Harris County Regional WA | 12/1/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $5,000,000 | $1,500 | Not reported |
| Sr Lien Rev Bonds Ser 2023 | North Harris County Regional WA | 12/1/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $171,330,000 | $1,500 | $0.01 |
| Unl Tax Bonds Ser 2023B | Montgomery County MUD 128A | 11/28/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $5,500,000 | $750 | $0.05 |
| Unl Tax Road Bonds Ser 2023 | Sunfield MUD 04 | 11/21/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $7,445,000 | $750 | Not reported |
| WW Sys Rev Bonds Ser 2023 | Fort Bend County FWSD 2 | 11/16/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $4,150,000 | $500 | Not reported |
| Tax Notes Ser 2023 | Palmview | 11/16/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $600,000 | $0 | $0.00 |
| Unl Tax Road Bonds Ser 2023 | Kendall County WCID 2A | 11/16/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $10,530,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Harris County MUD 319 | 11/16/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $6,300,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023A | Harris County MUD 319 | 11/16/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $16,300,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023A | Fort Bend County MUD 025 | 11/16/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,470,000 | $750 | $0.07 |
| Unl Tax Bonds Ser 2023 | Harris County MUD 105 | 11/16/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $6,500,000 | $500 | Not reported |
| MTN Ser 2023 | Navarro ISD | 11/16/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $1,000,000 | $0 | $0.00 |
| Unl Tax School Bldg Bonds Ser 2023 | High Island ISD | 11/16/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $585,000 | $750 | $1.28 |
| Unl Tax Road Bonds Ser 2023 | Collin County WCID 3 | 11/15/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $2,820,000 | $1,250 | $0.27 |
| Comb Tax & Rev CO Ser 2023 | Van Alstyne | 11/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $15,400,000 | $1,250 | $0.05 |
| Unl Tax Road Bonds Ser 2023 | Sedona Lakes MUD 01 | 10/31/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $5,585,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Harris County MUD 538 | 10/24/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $2,530,000 | $500 | Not reported |
| Unl Tax Park Bonds Ser 2023 | Fort Bend County MUD 215 | 10/19/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $13,765,000 | $750 | $0.02 |
| Unl Tax Bonds Ser 2023A | Harris County MUD 465 | 10/19/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $8,960,000 | $750 | Not reported |
| MTN Ser 2023 | Meridian ISD | 10/17/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $783,000 | $0 | $0.00 |
| Unl Tax Bonds Ser 2023 | Montgomery County MUD 144 | 10/12/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $10,140,000 | $750 | $0.02 |
| Ltd Tax Notes Ser 2023 | Fairview (a) | 10/5/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $1,465,000 | $0 | $0.00 |
| Unl Tax Road Bonds Ser 2023A | Montgomery County MUD 128A | 10/3/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $6,335,000 | $750 | $0.04 |
| Unl Tax Road Bonds Ser 2023 | Fort Bend County MUD 218 | 9/28/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,985,000 | $750 | $0.19 |
| Unl Tax Road Bonds Ser 2023 | East Montgomery County MUD 6 | 9/28/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $7,465,000 | $750 | $0.10 |
| Unl Tax Bonds Ser 2023 | Fort Bend County MUD 218 | 9/28/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $4,225,000 | $750 | $0.18 |
| Unl Tax Road Bonds Ser 2023A | Fort Bend County MUD 229 | 9/27/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $4,755,000 | $500 | Not reported |
| Unl Tax Bonds Ser 2023 | Generation Park Management District | 9/22/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $11,360,000 | $500 | Not reported |
| Ltd Tax Courthouse Bonds Ser 2023 | Smith County | 9/21/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $152,335,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2023 | Lubbock-Cooper ISD | 9/19/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $82,105,000 | $750 | $0.01 |
| Tax & Rev CO Ser 2023 | Alvin | 9/19/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $6,145,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Fort Bend County Management District 1 | 9/19/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $12,965,000 | $750 | $0.06 |
| Unl Tax Bond Ser 2023A | Montgomery County MUD 95 | 9/15/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $11,500,000 | $750 | $0.02 |
| Tax Notes Ser 2023 | Quinlan | 9/14/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $1,045,000 | $0 | Not reported |
| Tax Notes Ser 2023 | Zavala County | 9/14/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $3,090,000 | $0 | $0.00 |
| Comb Tax & Rev CO Ser 2023 | Alvord | 9/12/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $706,000 | $0 | $0.00 |
| Unl Tax Road Bonds Ser 2023A | Montgomery County MUD 139 | 9/12/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,670,000 | $750 | $0.20 |
| Ltd Tax Notes Ser 2023 | Alvarado | 9/12/2023 | 2024 | Paying agent, trustee and escrow | Private placement | $256,000 | $0 | $0.00 |
| GO Bonds Ser 2023 | Boerne | 9/12/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $17,805,000 | $750 | $0.01 |
| Comb Tax & Rev CO Ser 2023 | Horizon | 8/30/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $25,410,000 | $750 | $0.03 |
| Unl Tax Bonds Ser 2023 | Brazoria County MUD 40 | 8/24/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $3,050,000 | $500 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Brazoria County MUD 40 | 8/24/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $3,435,000 | $500 | Not reported |
| Elec Util Sys Rev Ref Bonds New Ser 2023 | Garland | 8/24/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $72,610,000 | $1,500 | $0.01 |
| Unl Tax Bonds Ser 2023 | Harris County MUD 165 | 8/17/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $44,260,000 | $750 | Not reported |
| MTN Ser 2023 | Rio Vista ISD | 8/16/2023 | 2023 | Paying agent, trustee and escrow | Private placement | $462,000 | $0 | $0.00 |
| Total, all 912 | $810,969 |
- Closed
- 12/1/2023
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $5,000,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- Not reported
- Closed
- 12/1/2023
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $171,330,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.01
- Closed
- 11/15/2023
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $2,820,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.27
- Closed
- 11/7/2023
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $15,400,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.05
Elec Util Sys Rev Ref Bonds New Ser 2023
- Closed
- 8/24/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $72,610,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.01
Rows 201–250 of 912
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
