Participant
Amegy Bank of Texas
Paid on 958 local government issues in BRB's local issuance fee table, $917,570 in fees reported.
By role
Issues
958 issues, newest first.
Skip the Issues Amegy Bank of Texas worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Road Bonds Ser 2022 | Fort Bend County | 3/25/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $43,655,000 | $750 | $0.02 |
| Unl Tax Road Bonds Ser 2022 | Kaufman County FWSD 6 | 3/16/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $3,700,000 | $700 | Not reported |
| GO Ref Bonds Txbl Ser 2022 | Donna | 2/10/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $26,175,000 | $2,000 | $0.08 |
| Pub Prop Finance Contr Oblig Ser 2022 | Donna | 2/10/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $5,190,000 | $750 | $0.14 |
| Unl Tax Road Bonds Ser 2022 | Collin County WCID 3 | 2/9/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $11,785,000 | $400 | Not reported |
| Unl Tax Ref Bonds Ser 2021 | Montgomery County MUD 90 | 12/15/2021 | 2022 | Paying agent, trustee and escrow | Negotiated | $4,015,000 | $1,200 | $0.19 |
| First Lien Rev Bonds Ser 2021 (Non-AMT) | Port of Houston Authority | 12/9/2021 | 2022 | Paying agent, trustee and escrow | Negotiated | $322,180,000 | $750 | <$0.01 |
| GO Ref Bonds Ser 2021 | Canyon | 12/7/2021 | 2022 | Paying agent, trustee and escrow | Private placement | $7,395,000 | $0 | $0.00 |
| Unl Tax Road Bonds Ser 2021A | Sunfield MUD 3 | 11/30/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $6,750,000 | $450 | Not reported |
| Unl Tax Bonds Ser 2021 | Sunfield MUD 3 | 11/30/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $13,335,000 | $450 | Not reported |
| Unl Tax Road Bonds Ser 2021 | Kaufman County MUD 07 | 11/23/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $3,210,000 | $400 | Not reported |
| Sr Lien Rev Bonds Ser 2021 | North Harris County Regional WA | 11/19/2021 | 2022 | Paying agent, trustee and escrow | Private placement | $38,530,000 | $1,250 | $0.02 |
| Unl Tax Road Bonds Ser 2021A | Kaufman County MUD 05 | 11/18/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $9,195,000 | $400 | Not reported |
| GO Ref Bonds Txbl Ser 2021 | Cleburne | 11/18/2021 | 2022 | Other costs | Competitive | $18,380,000 | Not reported | Not reported |
| Unl Tax Road Bonds Ser 2021 | Kaufman County MUD 04 | 11/18/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $4,740,000 | $400 | Not reported |
| Unl Tax Util Bonds Ser 2021 | Kaufman County MUD 05 | 11/18/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $13,730,000 | $400 | Not reported |
| Unl Tax Road Bonds Ser 2021 | Waller County MUD 9B | 11/18/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $3,815,000 | $650 | $0.07 |
| Unl Tax Util Bonds Ser 2021 | Kaufman County MUD 07 | 11/18/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $5,160,000 | $400 | Not reported |
| Unl Tax Bonds Ser 2021 | Fort Bend County LID 019 | 11/10/2021 | 2022 | Paying agent, trustee and escrow | Private placement | $11,975,000 | $400 | Not reported |
| Unl Tax Util Bonds Ser 2021 | Highway 380 MMD 01 | 10/14/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $11,140,000 | $450 | Not reported |
| Unl Tax Road Bonds Ser 2021 | Fort Bend County Management District 1 | 10/14/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $7,360,000 | $400 | $0.05 |
| Unl Tax Road Bonds Ser 2021 | Highway 380 MMD 01 | 10/14/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $7,525,000 | $450 | Not reported |
| Unl Tax Util Bonds Ser 2021 | Collin County WCID 3 | 10/13/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $12,440,000 | $400 | Not reported |
| Unl Tax Util Bonds Ser 2021 | Morningstar Ranch MUD 1 | 9/28/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $3,080,000 | $500 | Not reported |
| Unl Tax Util Bonds Ser 2021 | The Lakes FWSD | 9/22/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $10,390,000 | $400 | Not reported |
| Unl Tax Road Bonds Ser 2021 | The Lakes FWSD | 9/22/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $10,950,000 | $400 | $0.04 |
| Unl Tax Road Bonds Ser 2021 | Kaufman County MUD 14 | 9/16/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $6,420,000 | $400 | Not reported |
| Unl Tax Road Bonds Ser 2021 | Kaufman County MUD 10 | 9/16/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $6,360,000 | $400 | Not reported |
| Unl Tax Road Ref Bonds Ser 2021A | Harris County MUD 460 | 9/14/2021 | 2022 | Other costs | Negotiated | $1,940,000 | $300 | $0.15 |
| Unl Tax Bonds Ser 2021 | Fort Bend County MUD 134E | 8/19/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $16,510,000 | $400 | $0.02 |
| Unl Tax Bonds Ser 2021 | Fort Bend County MUD 134D | 8/16/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $2,855,000 | $400 | Not reported |
| Unl Tax Ref Bonds Txbl Ser 2021B | Fort Worth ISD | 7/21/2021 | 2021 | Paying agent, trustee and escrow | Negotiated | $94,280,000 | $900 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2021A | Fort Worth ISD | 7/21/2021 | 2021 | Paying agent, trustee and escrow | Negotiated | $243,980,000 | $400 | <$0.01 |
| Unl Tax Bonds Ser 2021 | Fort Bend County MUD 218 | 7/20/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $3,870,000 | $400 | Not reported |
| Unl Tax Contract Rev Bonds Ser 2021 | East Montgomery County MUD 5 | 6/24/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $4,190,000 | $400 | Not reported |
| Unl Tax Bonds Ser 2021 | East Montgomery County MUD 7 | 6/24/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $1,785,000 | $400 | Not reported |
| Unl Tax Ref Bonds Ser 2021 | Denton County MUD 4 | 6/17/2021 | 2021 | Paying agent, trustee and escrow | Negotiated | $3,195,000 | $400 | Not reported |
| Unl Tax Road Ref Bonds Ser 2021 | Sunfield MUD 1 | 6/17/2021 | 2021 | Paying agent, trustee and escrow | Negotiated | $1,875,000 | $1,750 | Not reported |
| Unl Tax Bonds Ser 2021 | West Harris County MUD 02 | 6/17/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $6,155,000 | $400 | Not reported |
| Unl Tax Road Impr Ref Bonds Ser 2021 | Fort Bend County LID 019 | 6/8/2021 | 2021 | Paying agent, trustee and escrow | Negotiated | $4,775,000 | $400 | Not reported |
| Unl Tax Levee Impr Ref Bonds Ser 2021 | Fort Bend County LID 019 | 6/8/2021 | 2021 | Paying agent, trustee and escrow | Negotiated | $11,985,000 | $400 | Not reported |
| Unl Tax Bonds Ser 2021 | East Montgomery County MUD 6 | 5/27/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $6,350,000 | $400 | Not reported |
| Unl Tax Road Bonds Ser 2021 | Fort Bend County MUD 163 | 5/27/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $1,030,000 | $450 | Not reported |
| Unl Tax Road Bonds Ser 2021 | Kaufman County MUD 03 | 5/26/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $4,425,000 | $400 | Not reported |
| Unl Tax Ref Bonds Ser 2021 | Montgomery County UD 3 | 4/21/2021 | 2021 | Paying agent, trustee and escrow | Negotiated | $3,615,000 | $2,000 | $0.41 |
| Unl Tax Road Bonds Ser 2021 | Kaufman County MUD 06 | 4/20/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $5,015,000 | $400 | $0.08 |
| Unl Tax School Bldg Bonds Ser 2021 | Jim Ned CISD | 4/15/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $23,570,000 | $500 | $0.02 |
| GO Ref Bonds Ser 2021 | Magnolia | 4/13/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $10,125,000 | $500 | $0.05 |
| Unl Tax Bonds Ser 2021 | Harris County MUD 468 | 4/8/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $5,760,000 | $450 | Not reported |
| Unl Tax Road Bonds Ser 2021 | Sunfield MUD 3 | 3/24/2021 | 2021 | Paying agent, trustee and escrow | Competitive | $7,540,000 | $400 | Not reported |
| Total, all 958 | $917,570 |
- Closed
- 2/10/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $26,175,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.08
- Closed
- 12/15/2021
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $4,015,000
- Fees to this firm
- $1,200
- Per $1,000 of par
- $0.19
- Closed
- 11/19/2021
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $38,530,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.02
- Closed
- 11/18/2021
- FY
- 2022
- Role
- Other costs
- Sale type
- Competitive
- Par
- $18,380,000
- Fees to this firm
- Not reported
- Per $1,000 of par
- Not reported
Unl Tax Road Ref Bonds Ser 2021
- Closed
- 6/17/2021
- FY
- 2021
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $1,875,000
- Fees to this firm
- $1,750
- Per $1,000 of par
- Not reported
- Closed
- 4/21/2021
- FY
- 2021
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $3,615,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.41
Rows 101–150 of 958
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
