Participant
Amegy Bank of Texas
Paid on 958 local government issues in BRB's local issuance fee table, $917,570 in fees reported.
By role
Issues
958 issues, newest first.
Skip the Issues Amegy Bank of Texas worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Road Bonds Ser 2023 | East Montgomery County MUD 14 | 9/20/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,000,000 | $300 | Not reported |
| Unl Tax Bonds Ser 2023 | Fort Bend County MUD 182 | 9/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $20,250,000 | $750 | $0.04 |
| Unl Tax Road Bonds Ser 2023 | Fort Bend County MUD 182 | 9/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $20,500,000 | $750 | $0.04 |
| First Lien Rev Bonds Ser 2023 (Non-AMT) | Port of Houston Authority | 8/31/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $393,585,000 | $750 | <$0.01 |
| Unl Tax Util Bonds Ser 2023 | Highway 380 MMD 01 | 8/30/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $10,985,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Fort Bend County MUD 134E | 8/22/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $10,345,000 | Not reported | Not reported |
| Unl Tax Road Bonds Ser 2023 | Highway 380 MMD 01 | 8/17/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $35,240,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Kaufman County MUD 04 | 7/6/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $5,585,000 | $750 | $0.04 |
| CO Ser 2023 | Fort Bend County | 6/15/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $33,775,000 | $750 | $0.02 |
| Tax Anticipation Notes Ser 2023 | Fort Bend County | 6/15/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $19,935,000 | $750 | $0.04 |
| Unl Tax Road Bonds Ser 2023 | Fort Bend County | 6/15/2023 | 2023 | Paying agent, trustee and escrow | Negotiated | $82,130,000 | $750 | $0.01 |
| Unl Tax Bonds Ser 2023 | Harris County MUD 465 | 2/22/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $9,085,000 | $750 | $0.08 |
| Unl Tax Contract Rev Bonds Ser 2023 | Sunfield MUD 04 | 2/16/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $22,750,000 | $750 | $0.01 |
| Unl Tax Util Bonds Ser 2023 | Sunfield MUD 1 | 2/16/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $5,500,000 | $750 | Not reported |
| Unl Tax Util Bonds Ser 2023 | Collin County WCID 3 | 2/15/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $14,170,000 | $750 | Not reported |
| Comb Tax & Rev CO Ser 2023 | Grand Prairie | 2/15/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $46,000,000 | $1,500 | $0.02 |
| Unl Tax Util Bonds Ser 2023 | Kaufman County MUD 07 | 1/19/2023 | 2023 | Paying agent, trustee and escrow | Competitive | $2,500,000 | $750 | Not reported |
| Unl Tax Util Bonds Ser 2022 | Sunfield MUD 3 | 12/20/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $9,515,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2022 | Kaufman County MUD 03 | 11/22/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $11,705,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Galveston County MUD 45 | 11/15/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $6,500,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2022 | Jim Ned CISD | 11/15/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $1,885,000 | $750 | $0.40 |
| Unl Tax Road Bonds Ser 2022 | Kaufman County MUD 10 | 10/20/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $12,180,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2022 | Morningstar Ranch MUD 1 | 10/19/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $7,470,000 | $750 | Not reported |
| Unl Tax Park Bonds Ser 2022 | Fort Bend County Management District 1 | 10/13/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $13,750,000 | $750 | $0.05 |
| Comb Tax & Rev CO Ser 2022A | Van Alstyne | 10/11/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $20,340,000 | $1,500 | $0.04 |
| Unl Tax Road Bonds Ser 2022 | East Montgomery County MUD 7 | 9/29/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $4,330,000 | $400 | Not reported |
| Unl Tax Bonds Ser 2022 | Fort Bend County MUD 218 | 9/22/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $10,500,000 | $400 | Not reported |
| Unl Tax Road Bonds Ser 2022 | The Lakes FWSD | 9/21/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $25,015,000 | $750 | $0.01 |
| Unl Tax Util Bonds Ser 2022 | Highway 380 MMD 01 | 9/13/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $8,635,000 | $500 | Not reported |
| Unl Tax Road Bonds Ser 2022 | Highway 380 MMD 01 | 9/13/2022 | 2023 | Paying agent, trustee and escrow | Competitive | $14,500,000 | $500 | Not reported |
| Unl Tax Road Bonds Ser 2022 | Kaufman County MUD 06 | 8/30/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $10,590,000 | $750 | $0.07 |
| Unl Tax Util Bonds Ser 2022 | Kaufman County MUD 06 | 8/30/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $9,860,000 | $750 | $0.03 |
| Unl Tax Road Bonds Ser 2022 | Kaufman County MUD 05 | 8/23/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $6,125,000 | $750 | $0.04 |
| Unl Tax School Bldg Bonds Ser 2022 | San Antonio ISD | 8/4/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $287,895,000 | $1,250 | <$0.01 |
| Unl Tax Util Bonds Ser 2022 | Kaufman County MUD 05 | 7/26/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $8,830,000 | $400 | Not reported |
| Unl Tax Util Bonds Ser 2022 | The Lakes FWSD | 7/21/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $17,580,000 | $750 | Not reported |
| Unl Tax Util Bonds Ser 2022 | Kaufman County FWSD 6 | 7/20/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $2,215,000 | $250 | Not reported |
| Unl Tax Road Bonds Ser 2022A | Kaufman County FWSD 6 | 7/20/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $1,690,000 | $350 | Not reported |
| Unl Tax Bonds Ser 2022 | Pine Forest MUD | 6/30/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $6,300,000 | $400 | Not reported |
| Unl Tax Util Bonds Ser 2022 | Kaufman County MUD 04 | 6/29/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $6,540,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2022 | Kaufman County MUD 04 | 6/29/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $7,450,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Oak Point WCID 4 | 6/21/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $2,255,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | East Montgomery County MUD 7 | 5/26/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $4,210,000 | $400 | Not reported |
| Unl Tax Contract Rev Bonds Ser 2022 | East Montgomery County MUD 5 | 5/26/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $4,855,000 | $400 | Not reported |
| Unl Tax Util Bonds Ser 2022 | Kaufman County MUD 14 | 5/19/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $7,670,000 | $450 | Not reported |
| Unl Tax School Bldg Bonds Ser 2022 | Mount Enterprise ISD | 5/11/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $9,505,000 | $500 | $0.05 |
| Comb Tax & Rev CO Ser 2022 | Amarillo | 4/21/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $6,815,000 | $9,000 | $1.32 |
| Unl Tax Contract Rev Bonds Ser 2022 | Sunfield MUD 04 | 4/14/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $17,200,000 | $250 | Not reported |
| GO Bonds Ser 2022 | Prairie View | 4/6/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $5,210,000 | $1,250 | $0.14 |
| CO Ser 2022 | Fort Bend County | 3/25/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $33,650,000 | $750 | $0.02 |
| Total, all 958 | $917,570 |
- Closed
- 8/22/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $10,345,000
- Fees to this firm
- Not reported
- Per $1,000 of par
- Not reported
- Closed
- 2/15/2023
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $46,000,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.02
- Closed
- 10/11/2022
- FY
- 2023
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $20,340,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.04
Unl Tax School Bldg Bonds Ser 2022
- Closed
- 8/4/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $287,895,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- <$0.01
- Closed
- 4/21/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $6,815,000
- Fees to this firm
- $9,000
- Per $1,000 of par
- $1.32
- Closed
- 4/6/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,210,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.14
Rows 51–100 of 958
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
