Water Districts
1,259 Water Districts reported $55,047,643,924 of principal outstanding at the end of fiscal year 2025.
| Issuer? | County? | Principal outstanding, FY 2025? | Debt service outstanding? | Issues? |
|---|---|---|---|---|
| Harris County MUD 222 | Harris | No issues | No issues | No issues |
| Harris County MUD 280 | Harris | No issues | No issues | No issues |
| Harris County MUD 316 | Harris | No issues | No issues | No issues |
| Harris County MUD 322 | Harris | No issues | No issues | No issues |
| Harris County MUD 342 | Harris | No issues | No issues | No issues |
| Harris County MUD 372 | Harris | No issues | No issues | No issues |
| Harris County WCID 155 | Harris | No issues | No issues | No issues |
| Harris County WCID 156 | Harris | No issues | No issues | No issues |
| Henderson County LID 3 | Henderson, Anderson, Navarro | No issues | No issues | No issues |
| Hickory Creek Special UD | Collin, Fannin, Hunt | No issues | No issues | No issues |
| H-M-W Special UD | Harris, Montgomery | No issues | No issues | No issues |
| Irving FCD Section 3 | Dallas | No issues | No issues | No issues |
| Katy Management District 1 | Fort Bend, Harris | No issues | No issues | No issues |
| Kendall County WCID 1 | Kendall | No issues | No issues | No issues |
| La Porte Area WA | Harris | No issues | No issues | No issues |
| Longhorn Town UD | Harris | No issues | No issues | No issues |
| MacBee Special UD | Hunt, Kaufman, Van Zandt | No issues | No issues | No issues |
| Mackenzie MWA | Floyd, Briscoe, Swisher | No issues | No issues | No issues |
| Matagorda County ND 1 | Matagorda | No issues | No issues | No issues |
| Mauriceville Special UD | Orange | No issues | No issues | No issues |
| Meadows at Chandler Creek MUD | Williamson | No issues | No issues | No issues |
| Midland County FWSD 1 | Midland | No issues | No issues | No issues |
| Mills Road MUD | Harris | No issues | No issues | No issues |
| Montgomery County MUD 07 | Montgomery | No issues | No issues | No issues |
| Northwest Harris County MUD 24 | Harris | No issues | No issues | No issues |
| Northwest Harris County MUD 29 | Harris | No issues | No issues | No issues |
| North Zulch MUD | Madison | No issues | No issues | No issues |
| Nottingham Country MUD | Harris | No issues | No issues | No issues |
| Pine Village PUD | Harris | No issues | No issues | No issues |
| Polk County FWSD 2 | Polk | No issues | No issues | No issues |
| Providence Village WCID | No issues | No issues | No issues | |
| Ranch at Cypress Creek MUD 1 | Williamson, Travis | No issues | No issues | No issues |
| River Place MUD | Travis | No issues | No issues | No issues |
| Riviera WCID | Kleberg | No issues | No issues | No issues |
| Shady Hollow MUD | Travis | No issues | No issues | No issues |
| Sportsman's World MUD | Palo Pinto | No issues | No issues | No issues |
| Tara Glen MUD | Galveston | No issues | No issues | No issues |
| Terranova West MUD | Harris | No issues | No issues | No issues |
| Terrell County WCID 1 | Terrell | No issues | No issues | No issues |
| Titus County FWSD 1 | Titus | No issues | No issues | No issues |
| Valwood Improvement Authority | Dallas | No issues | No issues | No issues |
| Vista Oaks MUD | Williamson | No issues | No issues | No issues |
| Wells Branch MUD | Travis | No issues | No issues | No issues |
| Westador MUD | Harris | No issues | No issues | No issues |
| West Harris County MUD 04 | Harris | No issues | No issues | No issues |
| West Harris County MUD 14 | Harris | No issues | No issues | No issues |
| West Jefferson County MWD | Jefferson | No issues | No issues | No issues |
| West Travis County MUD 03 | Travis | No issues | No issues | No issues |
| West Travis County MUD 05 | Travis | No issues | No issues | No issues |
| Williamson-Travis Counties MUD 1 | Williamson, Travis | No issues | No issues | No issues |
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/18/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
