Data Center · Debt explorer
Local debt by county
$18.9B owed by Texas Other Special Districts at the end of fiscal year 2025. Dallas, Travis and Harris counties hold the most. Figures as loaded 10/17/2026.
Showing Total principal outstanding for Other Special Districts, fiscal year 2025. How it is computed: principal outstanding at the fiscal year end, summed over the local governments attributed to the county; computed here from BRB's tables.
Top 10 counties
Map of 254 counties: Total principal outstanding, fiscal year 2025
Skip the mapTotal principal outstanding. Same classes for every year.
- Under $4M (4)
- $4M to under $15M (3)
- $15M to under $30M (3)
- $30M to under $150M (2)
- $150M to under $400M (4)
- $400M and over (5)
- Not reported: no figure for this county (233)
How these figures are made
- BRB's tables3,319 local governments reported $365.5 billion of principal at the end of fiscal year 2025.
- Home county3,319 placed in 252 counties by the first county listed for each. 106 list more than one county ($29.0 billion); every one names a county.
- Per resident159 counties with a population on the county government's own row (29,981,417 residents); 95 not reported.
Home county
BRB's County field lists every county an issuer serves and gives no shares. Here an issuer's debt counts in its home county: the first county listed for it that is one of the 254 counties. A listed name that is not a county (such as a river in a river authority's entry) is skipped. Splitting debt equally across the listed counties would be just as arbitrary, so it is not offered. The "Of which multi-county issuers" column shows how much of each county's figure comes from issuers that list more than one county, and each county's page lists the issuers that also serve it.
Denominators
- Debt per resident: principal divided by the population on the county government's own row in the same table and fiscal year. For one government type it is debt per county resident, not per resident of those governments.
- Debt per student: school districts' principal divided by their average daily attendance, both summed over the districts attributed to the county.
- Tax supported debt to taxable value: tax supported principal divided by the county government's taxable value. An approximation: special districts' rolls overlap the county roll.
- 10-year change: debt per resident now against ten fiscal years earlier, or the earliest year in the tables when that is later.
Not reported means no government of the chosen type in the county reported debt outstanding that year, or the county's population, attendance or taxable value was not reported (a county government with no debt has no row in the table). It is never shown as zero. Counties not reported are not ranked.
Classes: the map's colour classes are drawn from every county's value in every fiscal year in the tables (2016 to 2025) for the chosen measure, type and pledge, and rounded to readable numbers, so a colour means the same amount in every year. The 10-year change uses one diverging scale centred on zero.
Size bands (county population, for "Rank in its size band"): under 10,000; 10,000 to 49,999; 50,000 to 99,999; 100,000 to 499,999; 500,000 and over.
Fiscal years: Texas fiscal years run September 1 to August 31. Local governments report at the end of their own fiscal year, as BRB's tables do.
Sources: Local Issuance Fee By Year; Debt Outstanding By Issuance Local By Year, from BRB's open data. County shapes: U.S. Census Bureau 2025 county boundaries (1:500,000).
All 254 counties, ranked
Download CSVScroll for more columns →
| Rank ? | County ? | Total principal outstanding ? | Population ? | Issuers ? | Of which multi-county issuers ? | 10-year change in debt per resident ? | Rank in its size band? |
|---|---|---|---|---|---|---|---|
| 1 | Dallas | $12,766,699,815 | 2,656,028 | 2 | $0 | −2.0% | 1st of 10 |
| 2 | Travis | $2,527,666,071 | 1,363,767 | 5 | $2,321,618,728 | +30.0% | 2nd of 10 |
| 3 | Harris | $1,512,380,094 | 5,009,302 | 6 | $0 | −26.6% | 3rd of 10 |
| 4 | Bexar | $536,343,061 | 2,127,737 | 7 | $0 | +34.5% | 4th of 10 |
| 5 | Hays | $425,215,000 | 292,029 | 2 | $385,965,000 | +3685.8% | 1st of 7 |
| 6 | Hidalgo | $278,665,052 | 914,820 | 1 | $0 | +332.1% | 5th of 10 |
| 7 | Brazos | $219,335,000 | 249,624 | 1 | $0 | −49.2% | 2nd of 7 |
| 8 | Montgomery | $213,635,000 | 749,613 | 3 | $0 | +93.7% | 6th of 10 |
| 9 | Smith | $171,550,000 | 249,091 | 1 | $171,550,000 | −15.3% | 3rd of 7 |
| 10 | El Paso | $82,730,000 | 875,784 | 1 | $0 | −53.6% | 7th of 10 |
| 11 | Williamson | $45,200,000 | 727,480 | 5 | $0 | +261.5% | 8th of 10 |
| 12 | Cameron | $20,035,000 | 431,874 | 1 | $0 | −23.2% | 4th of 7 |
| 13 | Nueces | $15,855,000 | 353,125 | 1 | $0 | −22.8% | 5th of 7 |
| 14 | Denton | $15,225,000 | 1,045,120 | 1 | $0 | −64.4% | 9th of 10 |
| 15 | Fort Bend | $10,600,000 | 958,434 | 1 | $10,600,000 | Not reported | 10th of 10 |
| 16 | Potter | $6,180,000 | 114,649 | 1 | $0 | −41.3% | 6th of 7 |
| 17 | Brown | $4,215,000 | 38,631 | 1 | $0 | Not reported | 1st of 1 |
| 18 | Bowie | $3,315,000 | 91,992 | 1 | $0 | −65.2% | 1st of 2 |
| 19 | Taylor | $2,025,000 | 148,813 | 1 | $0 | Not reported | 7th of 7 |
| 20 | Washington | $825,000 | Not reported | 1 | $0 | Not reported | Not reported |
| 21 | Kerr | $89,000 | 53,900 | 1 | $0 | −51.9% | 2nd of 2 |
| Not ranked | Anderson | Not reported | 59,512 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Andrews | Not reported | 18,923 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Angelina | Not reported | 88,094 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Aransas | Not reported | 25,595 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Archer | Not reported | 9,155 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Armstrong | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Atascosa | Not reported | 52,783 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Austin | Not reported | 32,546 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Bailey | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Bandera | Not reported | 22,830 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Bastrop | Not reported | 114,931 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Baylor | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Bee | Not reported | 31,226 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Bell | Not reported | 399,578 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Blanco | Not reported | 13,358 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Borden | Not reported | 557 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Bosque | Not reported | 19,013 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Brazoria | Not reported | 413,224 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Brewster | Not reported | 9,508 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Briscoe | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Brooks | Not reported | 6,740 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Burleson | Not reported | 20,179 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Burnet | Not reported | 55,722 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Caldwell | Not reported | 52,430 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Calhoun | Not reported | 19,942 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Callahan | Not reported | 14,615 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Camp | Not reported | 13,164 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Carson | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Cass | Not reported | 28,622 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Castro | Not reported | 7,380 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Chambers | Not reported | 56,179 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Cherokee | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Childress | Not reported | 6,679 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Clay | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Cochran | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Coke | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Coleman | Not reported | 7,990 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Collin | Not reported | 1,254,658 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Collingsworth | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Colorado | Not reported | 21,475 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Comal | Not reported | 201,628 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Comanche | Not reported | 14,359 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Concho | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Cooke | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Coryell | Not reported | 86,370 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Cottle | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Crane | Not reported | 4,594 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Crockett | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Crosby | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Culberson | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Dallam | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Dawson | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | DeWitt | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Deaf Smith | Not reported | 18,495 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Delta | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Dickens | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Dimmit | Not reported | 8,181 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Donley | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Duval | Not reported | 9,585 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Eastland | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Ector | Not reported | 170,022 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Edwards | Not reported | 1,383 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Ellis | Not reported | 232,387 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Erath | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Falls | Not reported | 17,752 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Fannin | Not reported | 38,650 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Fayette | Not reported | 25,488 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Fisher | Not reported | 3,665 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Floyd | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Foard | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Franklin | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Freestone | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Frio | Not reported | 19,520 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Gaines | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Galveston | Not reported | 367,407 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Garza | Not reported | 4,645 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Gillespie | Not reported | 28,159 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Glasscock | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Goliad | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Gonzales | Not reported | 20,040 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Gray | Not reported | 20,888 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Grayson | Not reported | 150,532 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Gregg | Not reported | 126,679 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Grimes | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Guadalupe | Not reported | 195,166 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hale | Not reported | 31,953 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hall | Not reported | 2,828 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hamilton | Not reported | 8,644 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hansford | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hardeman | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hardin | Not reported | 58,670 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Harrison | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hartley | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Haskell | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hemphill | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Henderson | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hill | Not reported | 38,771 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hockley | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hood | Not reported | 69,126 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hopkins | Not reported | 38,784 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Houston | Not reported | 22,197 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Howard | Not reported | 30,833 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hudspeth | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hunt | Not reported | 118,729 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Hutchinson | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Irion | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Jack | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Jackson | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Jasper | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Jeff Davis | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Jefferson | Not reported | 253,948 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Jim Hogg | Not reported | 4,583 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Jim Wells | Not reported | 38,886 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Johnson | Not reported | 210,547 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Jones | Not reported | 20,850 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Karnes | Not reported | 15,137 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Kaufman | Not reported | 197,829 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Kendall | Not reported | 51,828 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Kenedy | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Kent | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Kimble | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | King | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Kinney | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Kleberg | Not reported | 30,442 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Knox | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | La Salle | Not reported | 6,679 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Lamar | Not reported | 51,249 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Lamb | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Lampasas | Not reported | 23,539 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Lavaca | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Lee | Not reported | 18,451 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Leon | Not reported | 16,698 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Liberty | Not reported | 115,042 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Limestone | Not reported | 22,569 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Lipscomb | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Live Oak | Not reported | 11,967 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Llano | Not reported | 23,163 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Loving | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Lubbock | Not reported | 327,394 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Lynn | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Madison | Not reported | 13,877 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Marion | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Martin | Not reported | 5,179 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Mason | Not reported | 3,987 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Matagorda | Not reported | 36,391 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Maverick | Not reported | 58,829 | 0 | Not reported | Not reported | Not reported |
| Not ranked | McCulloch | Not reported | 7,448 | 0 | Not reported | Not reported | Not reported |
| Not ranked | McLennan | Not reported | 270,358 | 0 | Not reported | Not reported | Not reported |
| Not ranked | McMullen | Not reported | 565 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Medina | Not reported | 55,619 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Menard | Not reported | 1,911 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Midland | Not reported | 183,587 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Milam | Not reported | 26,159 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Mills | Not reported | 4,563 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Mitchell | Not reported | 8,968 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Montague | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Moore | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Morris | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Motley | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Nacogdoches | Not reported | 65,728 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Navarro | Not reported | 56,533 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Newton | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Nolan | Not reported | 14,182 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Ochiltree | Not reported | 9,717 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Oldham | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Orange | Not reported | 86,115 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Palo Pinto | Not reported | 30,231 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Panola | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Parker | Not reported | 179,707 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Parmer | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Pecos | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Polk | Not reported | 54,258 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Presidio | Not reported | 5,686 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Rains | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Randall | Not reported | 150,547 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Reagan | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Real | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Red River | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Reeves | Not reported | 11,956 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Refugio | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Roberts | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Robertson | Not reported | 17,659 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Rockwall | Not reported | 137,044 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Runnels | Not reported | 9,751 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Rusk | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Sabine | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | San Augustine | Not reported | 7,767 | 0 | Not reported | Not reported | Not reported |
| Not ranked | San Jacinto | Not reported | 29,326 | 0 | Not reported | Not reported | Not reported |
| Not ranked | San Patricio | Not reported | 71,467 | 0 | Not reported | Not reported | Not reported |
| Not ranked | San Saba | Not reported | 5,508 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Schleicher | Not reported | 2,302 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Scurry | Not reported | 16,211 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Shackelford | Not reported | 3,169 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Shelby | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Sherman | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Somervell | Not reported | 10,098 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Starr | Not reported | 66,587 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Stephens | Not reported | 9,475 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Sterling | Not reported | 1,387 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Stonewall | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Sutton | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Swisher | Not reported | 6,877 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Tarrant | Not reported | 2,230,708 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Terrell | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Terry | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Throckmorton | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Titus | Not reported | 31,547 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Tom Green | Not reported | 120,103 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Trinity | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Tyler | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Upshur | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Upton | Not reported | 3,128 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Uvalde | Not reported | 25,138 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Val Verde | Not reported | 47,999 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Van Zandt | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Victoria | Not reported | 91,949 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Walker | Not reported | 83,722 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Waller | Not reported | 65,109 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Ward | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Webb | Not reported | 272,823 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Wharton | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Wheeler | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Wichita | Not reported | 129,984 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Wilbarger | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Willacy | Not reported | 20,027 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Wilson | Not reported | 55,415 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Winkler | Not reported | 7,381 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Wise | Not reported | 81,275 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Wood | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Yoakum | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Young | Not reported | Not reported | 0 | Not reported | Not reported | Not reported |
| Not ranked | Zapata | Not reported | 13,819 | 0 | Not reported | Not reported | Not reported |
| Not ranked | Zavala | Not reported | 9,209 | 0 | Not reported | Not reported | Not reported |
- 1DallasTotal principal outstanding$12,766,699,815
- 2TravisTotal principal outstanding$2,527,666,071
- 3HarrisTotal principal outstanding$1,512,380,094
- 4BexarTotal principal outstanding$536,343,061
- 5HaysTotal principal outstanding$425,215,000
- 6HidalgoTotal principal outstanding$278,665,052
- 7BrazosTotal principal outstanding$219,335,000
- 8MontgomeryTotal principal outstanding$213,635,000
- 9SmithTotal principal outstanding$171,550,000
- 10El PasoTotal principal outstanding$82,730,000
- 11WilliamsonTotal principal outstanding$45,200,000
- 12CameronTotal principal outstanding$20,035,000
- 13NuecesTotal principal outstanding$15,855,000
- 14DentonTotal principal outstanding$15,225,000
- 15Fort BendTotal principal outstanding$10,600,000
- 16PotterTotal principal outstanding$6,180,000
- 17BrownTotal principal outstanding$4,215,000
- 18BowieTotal principal outstanding$3,315,000
- 19TaylorTotal principal outstanding$2,025,000
- 20WashingtonTotal principal outstanding$825,000
- 21KerrTotal principal outstanding$89,000
- Not rankedAndersonTotal principal outstandingNot reported
- Not rankedAndrewsTotal principal outstandingNot reported
- Not rankedAngelinaTotal principal outstandingNot reported
- Not rankedAransasTotal principal outstandingNot reported
Show all 254 counties
- Not rankedArcherTotal principal outstandingNot reported
- Not rankedArmstrongTotal principal outstandingNot reported
- Not rankedAtascosaTotal principal outstandingNot reported
- Not rankedAustinTotal principal outstandingNot reported
- Not rankedBaileyTotal principal outstandingNot reported
- Not rankedBanderaTotal principal outstandingNot reported
- Not rankedBastropTotal principal outstandingNot reported
- Not rankedBaylorTotal principal outstandingNot reported
- Not rankedBeeTotal principal outstandingNot reported
- Not rankedBellTotal principal outstandingNot reported
- Not rankedBlancoTotal principal outstandingNot reported
- Not rankedBordenTotal principal outstandingNot reported
- Not rankedBosqueTotal principal outstandingNot reported
- Not rankedBrazoriaTotal principal outstandingNot reported
- Not rankedBrewsterTotal principal outstandingNot reported
- Not rankedBriscoeTotal principal outstandingNot reported
- Not rankedBrooksTotal principal outstandingNot reported
- Not rankedBurlesonTotal principal outstandingNot reported
- Not rankedBurnetTotal principal outstandingNot reported
- Not rankedCaldwellTotal principal outstandingNot reported
- Not rankedCalhounTotal principal outstandingNot reported
- Not rankedCallahanTotal principal outstandingNot reported
- Not rankedCampTotal principal outstandingNot reported
- Not rankedCarsonTotal principal outstandingNot reported
- Not rankedCassTotal principal outstandingNot reported
- Not rankedCastroTotal principal outstandingNot reported
- Not rankedChambersTotal principal outstandingNot reported
- Not rankedCherokeeTotal principal outstandingNot reported
- Not rankedChildressTotal principal outstandingNot reported
- Not rankedClayTotal principal outstandingNot reported
- Not rankedCochranTotal principal outstandingNot reported
- Not rankedCokeTotal principal outstandingNot reported
- Not rankedColemanTotal principal outstandingNot reported
- Not rankedCollinTotal principal outstandingNot reported
- Not rankedCollingsworthTotal principal outstandingNot reported
- Not rankedColoradoTotal principal outstandingNot reported
- Not rankedComalTotal principal outstandingNot reported
- Not rankedComancheTotal principal outstandingNot reported
- Not rankedConchoTotal principal outstandingNot reported
- Not rankedCookeTotal principal outstandingNot reported
- Not rankedCoryellTotal principal outstandingNot reported
- Not rankedCottleTotal principal outstandingNot reported
- Not rankedCraneTotal principal outstandingNot reported
- Not rankedCrockettTotal principal outstandingNot reported
- Not rankedCrosbyTotal principal outstandingNot reported
- Not rankedCulbersonTotal principal outstandingNot reported
- Not rankedDallamTotal principal outstandingNot reported
